Header Image

Twilight Annual Pointscore 2020-2021

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  15/04/2021  12:58:47

Series Results [PURHC] for Division 1 up to Race 24 (Drops = 4)
Place Ties Sail No Boat Name Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH4 TOY BOX 2 48.0 2.0 ABN ABN 3.0 [7.0] ABN 4.0 5.0 [8.0] 3.0 4.0 2.0 ABN [12.0C] ABN 5.0 4.0 [9.0] 4.0 ABN ABN 2.0 6.0 4.0
2   40063 THE GAMBLER 53.0 [12.0F] ABN ABN 4.0 4.0 ABN 1.0 [12.0R] 6.0 1.0 6.0 [12.0C] ABN 5.0 ABN 2.0 5.0 8.0 1.0 ABN ABN [9.0] 4.0 6.0
3 1.0S MH22 TEMPO 58.0 [12.0F] ABN ABN [12.0C] [12.0C] ABN 5.0 1.0 9.0 2.0 5.0 5.0 ABN 1.0 ABN 3.0 6.0 6.0 7.0 ABN ABN 1.0 7.0 [10.0]
4 1.0S MH46 KAYIMAI 58.0 [12.0C] ABN ABN 5.0 3.0 ABN 7.0 4.0 2.0 4.0 1.0 [9.0] ABN 7.0 ABN 7.0 8.0 3.0 5.0 ABN ABN [10.0] 2.0 [9.0]
5   195 SAMARKAND 58.0 [12.0R] ABN ABN 7.0 6.0 ABN [8.0] 2.0 4.0 6.0 2.0 4.0 ABN 4.0 ABN 6.0 [7.0] 4.0 3.0 ABN ABN 5.0 5.0 [8.0]
6   3838 KAIZEN 65.0 [12.0R] ABN ABN 2.0 [12.0C] ABN 3.0 8.0 5.0 5.0 3.0 8.0 ABN 6.0 ABN [12.0C] 9.0 1.0 6.0 ABN ABN 4.0 [12.0R] 5.0
7   64221 ZEN 66.0 1.0 ABN ABN 12.0C 1.0 ABN [12.0C] [12.0C] [12.0C] [12.0C] 8.0 7.0 ABN 3.0 ABN 4.0 3.0 5.0 2.0 ABN ABN 7.0 10.0 3.0
8   543 LITTLE NICO 76.0 12.0C ABN ABN 1.0 5.0 ABN 12.0C 6.0 7.0 12.0C [12.0F] 6.0 ABN 2.0 ABN 1.0 [12.0C] 2.0 [12.0C] ABN ABN [12.0C] 3.0 7.0
9   AUS131 BLUETACK 88.0 12.0C ABN ABN 12.0C 12.0C ABN 2.0 12.0C [12.0C] [12.0C] 7.0 1.0 ABN [12.0C] ABN 8.0 2.0 7.0 [12.0C] ABN ABN 3.0 8.0 2.0
10   7126 LLAMA II 94.0 12.0F ABN ABN 6.0 2.0 ABN 6.0 3.0 1.0 12.0C 12.0C 12.0C ABN 12.0C ABN [12.0C] [12.0C] [12.0C] [12.0C] ABN ABN 6.0 9.0 1.0
11   AUS7771 HIGHLY SPRUNG 101.0 12.0C ABN ABN 12.0C 12.0C ABN 12.0C 7.0 3.0 [12.0C] 9.0 3.0 ABN [12.0C] ABN [12.0C] 1.0 10.0 [12.0C] ABN ABN 8.0 1.0 11.0C

Series Results [PURHC] for Division 2 up to Race 24 (Drops = 4)
Place Ties Sail No Boat Name Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7778 FARR 'N AWAY 62.0 1.0 ABN ABN 2.0 [11.0] ABN 6.0 3.0 8.0 8.0 6.0 5.0 ABN 1.0 ABN [10.0] 9.0 3.0 [9.0] ABN ABN 7.0 [12.0] 3.0
2   440 ELIZA 71.0 [21.0F] ABN ABN 1.0 [12.0] ABN 9.0 9.0 10.0 2.0 [10.0] 7.0 ABN 5.0 ABN 8.0 4.0 [12.0] 8.0 ABN ABN 5.0 2.0 1.0
3   16129 WAILEA 73.0 2.0 ABN ABN [10.0] [21.0C] ABN 4.0 7.0 9.0 9.0 7.0 3.0 ABN 8.0 ABN 2.0 [12.0] 6.0 [14.0] ABN ABN 2.0 9.0 5.0
4   MH84 EXPRESSO 77.0 [21.0F] ABN ABN 9.0 5.0 ABN 5.0 6.0 5.0 4.0 3.0 6.0 ABN 10.0 ABN 5.0 [16.0] [17.0] 2.0 ABN ABN [14.0] 7.0 10.0
5   6232 RUMBA 80.0 [21.0F] ABN ABN [12.0] 10.0 ABN 3.0 8.0 [13.0] 10.0 1.0 4.0 ABN 9.0 ABN 6.0 6.0 7.0 [10.0] ABN ABN 3.0 6.0 7.0
6   MH36 NO FRIENDS 81.4 [21.0F] ABN ABN 5.0 3.0 ABN 7.0 8.2V 8.2V 7.0 4.0 9.0 ABN [16.0] ABN 3.0 [11.0] 4.0 7.0 ABN ABN [10.0] 8.0 8.0
7   6777 ONYA 83.0 [21.0R] ABN ABN 7.0 4.0 ABN 11.0 11.0 11.0 [12.0] 11.0 1.0 ABN 3.0 ABN 7.0 7.0 2.0 6.0 ABN ABN [13.0] [11.0] 2.0
8   6243 RENAISSANCE 84.0 [21.0R] ABN ABN 4.0 7.0 ABN 13.0 2.0 7.0 11.0 8.0 10.0 ABN [15.0] ABN 1.0 3.0 [14.0] 4.0 ABN ABN [16.0] 5.0 9.0
9   MH38 GUSTO 93.0 [21.0R] ABN ABN 8.0 9.0 ABN 2.0 5.0 [17.0] 6.0 2.0 11.0 ABN 12.0 ABN [14.0] 13.0 8.0 3.0 ABN ABN [20.0C] 3.0 11.0
10   MH409 GALAN 104.0 [21.0R] ABN ABN [21.0C] 14.0 ABN [21.0C] 1.0 15.0 5.0 5.0 12.0 ABN 4.0 ABN 13.0 5.0 16.0 5.0 ABN ABN 8.0 1.0 [20.0C]
11   6820 EQUINOX 105.0 21.0C ABN ABN [21.0C] 2.0 ABN 8.0 10.0 6.0 3.0 [21.0C] [21.0C] ABN 6.0 ABN 9.0 [21.0C] 9.0 1.0 ABN ABN 6.0 4.0 20.0C
12   8339 STELLA POLARIS 141.0 [21.0C] ABN ABN 13.0 13.0 ABN 1.0 [21.0C] 14.0 1.0 12.0 13.0 ABN [21.0C] ABN [21.0C] 8.0 13.0 16.0 ABN ABN 9.0 16.0 12.0
13   8882 MOONSHADOW V 143.0 21.0R ABN ABN 6.0 [21.0C] ABN [21.0C] 12.0 3.0 [21.0C] 13.0 [21.0C] ABN 7.0 ABN 12.0 2.0 10.0 13.0 ABN ABN 4.0 20.0C 20.0C
14   AUS026 ALLIANCE 148.0 21.0C ABN ABN 11.0 8.0 ABN [21.0C] 4.0 12.0 [21.0C] 9.0 8.0 ABN 2.0 ABN [21.0C] [21.0C] 5.0 15.0 ABN ABN 20.0C 13.0 20.0C
15   MH37 MADGE 152.0 21.0C ABN ABN 21.0C 1.0 ABN 12.0 [21.0C] 4.0 [21.0C] [21.0C] [21.0C] ABN 13.0 ABN 11.0 1.0 11.0 11.0 ABN ABN 11.0 15.0 20.0C
16   MH3303 ZENITH 156.0 3.0 ABN ABN [21.0C] [21.0C] ABN 10.0 13.0 16.0 [21.0C] [21.0C] 2.0 ABN 11.0 ABN 4.0 10.0 15.0 12.0 ABN ABN 20.0C 20.0C 20.0C
17   7232 CA VA 197.0 21.0C ABN ABN 21.0C 21.0C ABN 21.0C 21.0C 21.0C [21.0C] [21.0C] [21.0C] ABN 14.0 ABN 15.0 14.0 1.0 [21.0C] ABN ABN 1.0 20.0C 6.0
18   5845 BOTANY ACCESS COCOMO 221.0 21.0F ABN ABN 3.0 6.0 ABN 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C ABN 21.0C ABN [21.0C] [21.0C] [21.0C] [21.0C] ABN ABN 20.0C 20.0C 4.0
19   MH308 LUMINE LUNAE 227.0 21.0R ABN ABN 21.0C 21.0C ABN 21.0C 21.0C 2.0 21.0C 21.0C 21.0C ABN [21.0C] ABN [21.0C] 15.0 [21.0C] [21.0C] ABN ABN 15.0 14.0 13.0
20   AUS206 LEGS II 229.0 21.0C ABN ABN 21.0C 21.0C ABN 21.0C 21.0C 1.0 21.0C 21.0C 21.0C ABN [21.0C] ABN [21.0C] [21.0C] 18.0 [21.0C] ABN ABN 12.0 10.0 20.0C

Series Results [PURHC] for Division 3 up to Race 24 (Drops = 4)
Place Ties Sail No Boat Name Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7078 ARAWAI 58.0 [17.0F] ABN ABN 8.0 6.0 ABN [9.0] 8.0 3.0 2.0 8.0 2.0 ABN [8.0] ABN 6.0 [14.0] 3.0 7.0 ABN ABN 3.0 1.0 1.0
2   152 FREEDOM 60.0 [17.0F] ABN ABN 4.0 4.0 ABN 6.0 2.0 4.0 8.0 3.0 [10.0] ABN 6.0 ABN 7.0 1.0 [8.0] [12.0] ABN ABN 2.0 6.0 7.0
3   MH107 SOL 62.0 [17.0F] ABN ABN 7.0 [10.0] ABN 3.0 3.0 5.0 3.0 [9.0] 8.0 ABN 1.0 ABN 8.0 [13.0] 1.0 5.0 ABN ABN 8.0 4.0 6.0
4   MH349 ELYSIUM 67.0 [17.0C] ABN ABN 11.0 1.0 ABN 5.0 1.0 [17.0R] 6.0 5.0 5.0 ABN [11.0] ABN 9.0 9.0 [11.0] 4.0 ABN ABN 4.0 3.0 4.0
5   MH141 SLAC-N-OFF 73.0 [17.0F] ABN ABN 3.0 2.0 ABN 7.0 10.0 [17.0C] 9.0 [12.0] [13.0] ABN 2.0 ABN 5.0 10.0 5.0 10.0 ABN ABN 1.0 7.0 2.0
6   6632 PINDIMARA 74.0 [17.0R] ABN ABN 5.0 9.0 ABN [17.0C] [17.0C] 2.0 7.0 2.0 7.0 ABN 4.0 ABN 10.0 [12.0] 2.0 8.0 ABN ABN 5.0 8.0 5.0
7   MH68 ST ELMO'S FLYER 76.0 [17.0F] ABN ABN 6.0 [17.0R] ABN 4.0 7.0 7.0 5.0 10.0 9.0 ABN 3.0 ABN 4.0 2.0 6.0 2.0 ABN ABN 11.0 [14.0] [12.0]
8   MH330 AZLAN 81.0 [17.0F] ABN ABN [12.0] 5.0 ABN 2.0 6.0 6.0 [17.0C] 6.0 11.0 ABN 7.0 ABN 3.0 3.0 [14.0] 11.0 ABN ABN 9.0 9.0 3.0
9   MH11 PLAN B 83.0 [17.0R] ABN ABN 9.0 3.0 ABN 10.0 [17.0C] 8.0 1.0 7.0 4.0 ABN 5.0 ABN [17.0R] 11.0 4.0 1.0 ABN ABN [17.0R] 12.0 8.0
10   6607 WIRRAJURND 95.0 [17.0C] ABN ABN 10.0 8.0 ABN 8.0 9.0 1.0 [17.0C] 11.0 12.0 ABN 9.0 ABN 1.0 5.0 7.0 3.0 ABN ABN [12.0] 11.0 [13.0]
11   MYC11 ANGOURIE 107.0 17.0R ABN ABN 2.0 7.0 ABN 1.0 17.0C 9.0 4.0 4.0 3.0 ABN [17.0F] ABN [17.0C] 15.0 10.0 [17.0C] ABN ABN [17.0C] 2.0 16.0C
12   MB66 SANCTUM 125.0 17.0C ABN ABN 17.0C 17.0C ABN [17.0C] [17.0C] [17.0C] [17.0C] 1.0 6.0 ABN 10.0 ABN 2.0 7.0 9.0 6.0 ABN ABN 7.0 10.0 16.0C
13   4150 FRENCH CONNECTION 152.0 17.0C ABN ABN 17.0C 17.0C ABN 17.0C 5.0 17.0C [17.0C] [17.0C] 1.0 ABN [17.0C] ABN [17.0C] 6.0 13.0 9.0 ABN ABN 10.0 13.0 10.0
14   MH334 GJALAW N MOCEAN 156.0 17.0F ABN ABN 1.0 17.0C ABN 17.0C 17.0R 10.0 17.0C [17.0S] [17.0C] ABN [17.0F] ABN [17.0R] 8.0 12.0 13.0 ABN ABN 13.0 5.0 9.0
15   MH45 BULA 188.0 17.0C ABN ABN 17.0C 17.0C ABN 17.0C 4.0 17.0C 17.0C 17.0C 17.0C ABN 17.0C ABN [17.0C] 4.0 [17.0C] [17.0C] ABN ABN [17.0C] 16.0C 11.0
16   6056 ZEUSUS 208.0 17.0C ABN ABN 17.0C 17.0C ABN 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C ABN 17.0C ABN [17.0C] [17.0C] [17.0C] [17.0C] ABN ABN 6.0 16.0C 16.0C

Series Results [PURHC] for Division 4 up to Race 24 (Drops = 4)
Place Ties Sail No Boat Name Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M808 THISELDO 31.0 1.0 ABN ABN 2.0 4.0 ABN 1.0 5.0 [5.0] 1.0 [6.0] [5.0] ABN 1.0 ABN 3.0 3.0 4.0 3.0 ABN ABN 2.0 1.0 [5.0]
2   88 CUTTING LOOSE 32.0 2.0 ABN ABN 1.0 1.0 ABN [6.0] 2.0 2.0 4.0 4.0 1.0 ABN 3.0 ABN 4.0 [5.0] [5.0] 2.0 ABN ABN 3.0 3.0 [4.0]
3   AUS142 SINGLE MALT 36.0 3.0 ABN ABN 3.0 3.0 ABN 3.0 4.0 [6.0] 2.0 [5.0] 2.0 ABN 2.0 ABN 2.0 4.0 3.0 [5.0] ABN ABN 4.0 [4.0] 1.0
4   MH247 HAPPY HOUR 40.0 [9.0C] ABN ABN [9.0C] 2.0 ABN 4.0 [9.0C] 1.0 5.0 2.0 3.0 ABN 4.0 ABN 6.0 2.0 2.0 [6.0] ABN ABN 1.0 5.0 3.0
5   5347 BLUEBOTTLE 47.0 [9.0C] ABN ABN 4.0 5.0 ABN 2.0 3.0 4.0 3.0 3.0 4.0 ABN [9.0C] ABN 5.0 1.0 1.0 4.0 ABN ABN 8.0C [8.0C] [8.0C]
6   A31 WINNING WAYS 74.0 9.0C ABN ABN [9.0C] [9.0C] ABN 5.0 1.0 3.0 6.0 1.0 [9.0C] ABN [9.0C] ABN 1.0 8.0C 8.0C 8.0C ABN ABN 8.0C 8.0C 8.0C
7   AUS4770 KAOTIC 98.0 9.0C ABN ABN 9.0C 9.0C ABN 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] ABN [9.0C] ABN [9.0C] 8.0C 8.0C 1.0 ABN ABN 8.0C 2.0 8.0C
8   1635 TI PUNCH 105.0 9.0C ABN ABN 9.0C 9.0C ABN 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] ABN [9.0C] ABN [9.0C] 8.0C 8.0C 8.0C ABN ABN 8.0C 8.0C 2.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image