Header Image

Twilight Annual Pointscore 2020-2021

Hosted By Middle Harbour Yacht Club

Race 21   (11/03/2021)  - Provisional Subject to Audit -

Updated:  11/03/2021  19:42:15

Division 1 PURHC results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Score
1 543 LITTLE NICO Adrian Walters 19:23:37 1.0
2 3838 KAIZEN Brad Newton 19:24:39 2.0
3 MH4 TOY BOX 2 Ian Box 19:24:47 3.0
4 40063 THE GAMBLER Stewart McGeady 19:25:40 4.0
5 MH46 KAYIMAI Rob Aldis 19:25:51 5.0
6 7126 LLAMA II Jon Linton 19:26:13 6.0
7 195 SAMARKAND Walter Carpenter 19:26:18 7.0

Division 2 PURHC results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Score
1 440 ELIZA David West 19:17:34 1.0
2 7778 FARR 'N AWAY Chris Lee 19:23:10 2.0
3 5845 BOTANY ACCESS COCOMO Jim Thomas Justin Brownbill 19:23:27 3.0
4 6243 RENAISSANCE Michael Lowry 19:24:34 4.0
5 MH36 NO FRIENDS Geoffrey Charters 19:25:05 5.0
6 8882 MOONSHADOW V Lloyd Bennett 19:25:17 6.0
7 6777 ONYA Andrew Hurt 19:25:20 7.0
8 MH38 GUSTO Jeremy Vernon 19:25:36 8.0
9 MH84 EXPRESSO Philip Darling 19:25:39 9.0
10 16129 WAILEA Neil Padden 19:26:08 10.0
11 AUS026 ALLIANCE Ben Thompson 19:26:20 11.0
12 6232 RUMBA Stephanie Cook / Rob Carr & Kerry Burke 19:26:54 12.0
13 8339 STELLA POLARIS Goran Hultin 19:27:13 13.0

Division 3 PURHC results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Score
1 MH334 GJALAW N MOCEAN Grahame Jackson 19:03:31 1.0
2 MYC11 ANGOURIE Norman Farrell 19:06:21 2.0
3 MH141 SLAC-N-OFF Martyn Colebrook 19:06:22 3.0
4 152 FREEDOM Stephen Smith 19:07:32 4.0
5 6632 PINDIMARA Mark McLean 19:07:45 5.0
6 MH68 ST ELMO'S FLYER Richard / Gil Royle / Burton 19:08:16 6.0
7 MH107 SOL Martin / Mark Blake / Bothwell 19:08:47 7.0
8 7078 ARAWAI Derek Minihane 19:09:12 8.0
9 MH11 PLAN B Warren Lesnie 19:09:13 9.0
10 6607 WIRRAJURND Gerry Oconnor / Murrasy Smith 19:09:36 10.0
11 MH349 ELYSIUM John De Meur 19:10:32 11.0
12 MH330 AZLAN Peter Butcher 19:15:26 12.0

Division 4 PURHC results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Score
1 88 CUTTING LOOSE Tim Kaill 19:08:07 1.0
2 M808 THISELDO Kevin Bloor 19:09:00 2.0
3 AUS142 SINGLE MALT Peter Gilliland 19:12:38 3.0
4 5347 BLUEBOTTLE David Field 19:13:38 4.0



Results by : TopYacht

Footer Image