Header Image

Twilight Annual Pointscore 2020-2021

Hosted By Middle Harbour Yacht Club

Race 16   (4/02/2021)  - Provisional Subject to Audit -

Updated:  6/02/2021  11:26:26

Division 1 PURHC results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim ETOrd Score
1 7126 LLAMA II Jon Linton 19:23:09 8 1.0
2 MH46 KAYIMAI Rob Aldis 19:30:33 6 2.0
3 AUS7771 HIGHLY SPRUNG Mark Spring 19:30:44 7 3.0
4 195 SAMARKAND Walter Carpenter 19:31:15 3 4.0
5 3838 KAIZEN Brad Newton 19:31:31 9 5.0
6 40063 THE GAMBLER Stewart McGeady 19:31:43 5 6.0
7 543 LITTLE NICO Adrian Walters 19:31:52 1 7.0
8 MH4 TOY BOX 2 Ian Box 19:32:44 2 8.0
9 MH22 TEMPO Michael Smith 19:35:25 4 9.0

Division 2 PURHC results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim ETOrd Score
1 AUS206 LEGS II Ross Lane 19:30:12 2 1.0
2 MH308 LUMINE LUNAE Raoul De Ferranti 19:31:51 7 2.0
3 8882 MOONSHADOW V Lloyd Bennett 19:32:56 8 3.0
4 MH37 MADGE Peter Gibson 19:33:22 9 4.0
5 MH84 EXPRESSO Philip Darling 19:33:32 10 5.0
6 6820 EQUINOX Todd Trenear 19:34:19 1 6.0
7 6243 RENAISSANCE Michael Lowry 19:34:44 6 7.0
8 7778 FARR 'N AWAY Chris Lee 19:36:41 3 8.0
9 16129 WAILEA Neil Padden 19:37:23 5 9.0
10 440 ELIZA David West 19:38:40 11 10.0
11 6777 ONYA Andrew Hurt 19:39:10 4 11.0
12 AUS026 ALLIANCE Ben Thompson 19:40:00 15 12.0
13 6232 RUMBA Stephanie Cook / Rob Carr & Kerry Burke 19:40:15 13 13.0
14 8339 STELLA POLARIS Goran Hultin 19:40:26 16 14.0
15 MH409 GALAN Mike Gallagher 19:42:00 12 15.0
16 MH3303 ZENITH Ian Coleman 19:42:04 14 16.0
17 MH38 GUSTO Jeremy Vernon 20:01:30 17 17.0
AVG MH36 NO FRIENDS Geoffrey Charters      

Division 3 PURHC results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim ETOrd Score
1 6607 WIRRAJURND Gerry Oconnor / Murrasy Smith 19:35:40 1 1.0
2 6632 PINDIMARA Mark McLean 19:41:56 2 2.0
3 7078 ARAWAI Derek Minihane 19:42:11 5 3.0
4 152 FREEDOM Stephen Smith 19:42:57 4 4.0
5 MH107 SOL Martin / Mark Blake / Bothwell 19:43:57 3 5.0
6 MH330 AZLAN Peter Butcher 19:44:18 8 6.0
7 MH68 ST ELMO'S FLYER Richard / Gil Royle / Burton 19:44:45 7 7.0
8 MH11 PLAN B Warren Lesnie 19:45:17 6 8.0
9 MYC11 ANGOURIE Norman Farrell 19:48:45 9 9.0
10 MH334 GJALAW N MOCEAN Grahame Jackson 19:54:48 10 10.0
RET MH349 ELYSIUM John De Meur     17.0

Division 4 PURHC results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim ETOrd Score
1 MH247 HAPPY HOUR Harry Brigden 19:16:03 2 1.0
2 88 CUTTING LOOSE Tim Kaill 19:17:32 4 2.0
3 A31 WINNING WAYS Jim Rudder 19:18:02 6 3.0
4 5347 BLUEBOTTLE David Field 19:20:02 5 4.0
5 M808 THISELDO Kevin Bloor 19:20:09 1 5.0
6 AUS142 SINGLE MALT Peter Gilliland 19:21:20 3 6.0



Results by : TopYacht

Footer Image