Header Image

Twilight Annual Pointscore 2020-2021

Hosted By Middle Harbour Yacht Club

Race 17   (11/02/2021)  - Provisional Subject to Audit -

Updated:  11/02/2021  20:08:41

Division 1 PURHC results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Score
1 MH22 TEMPO Michael Smith 19:38:02 1.0
2 195 SAMARKAND Walter Carpenter 19:38:25 2.0
3 7126 LLAMA II Jon Linton 19:38:27 3.0
4 MH46 KAYIMAI Rob Aldis 19:39:00 4.0
5 MH4 TOY BOX 2 Ian Box 19:39:56 5.0
6 543 LITTLE NICO Adrian Walters 19:40:18 6.0
7 AUS7771 HIGHLY SPRUNG Mark Spring 19:41:07 7.0
8 3838 KAIZEN Brad Newton 19:41:30 8.0
RET 40063 THE GAMBLER Stewart McGeady   12.0

Division 2 PURHC results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Score
1 MH409 GALAN Mike Gallagher 19:34:17 1.0
2 6243 RENAISSANCE Michael Lowry 19:34:35 2.0
3 7778 FARR 'N AWAY Chris Lee 19:35:19 3.0
4 AUS026 ALLIANCE Ben Thompson 19:36:15 4.0
5 MH38 GUSTO Jeremy Vernon 19:36:31 5.0
6 MH84 EXPRESSO Philip Darling 19:37:02 6.0
7 16129 WAILEA Neil Padden 19:37:22 7.0
8 6232 RUMBA Stephanie Cook / Rob Carr & Kerry Burke 19:37:29 8.0
9 440 ELIZA David West 19:37:51 9.0
10 6820 EQUINOX Todd Trenear 19:38:01 10.0
11 6777 ONYA Andrew Hurt 19:38:30 11.0
12 8882 MOONSHADOW V Lloyd Bennett 19:38:48 12.0
13 MH3303 ZENITH Ian Coleman 19:39:13 13.0
AVG MH36 NO FRIENDS Geoffrey Charters    

Division 3 PURHC results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Score
1 MH349 ELYSIUM John De Meur 19:19:54 1.0
2 152 FREEDOM Stephen Smith 19:27:04 2.0
3 MH107 SOL Martin / Mark Blake / Bothwell 19:29:21 3.0
4 MH45 BULA David Lavings 19:29:42 4.0
5 4150 FRENCH CONNECTION Neil Simpson 19:31:34 5.0
6 MH330 AZLAN Peter Butcher 19:32:33 6.0
7 MH68 ST ELMO'S FLYER Richard / Gil Royle / Burton 19:33:07 7.0
8 7078 ARAWAI Derek Minihane 19:34:06 8.0
9 6607 WIRRAJURND Gerry Oconnor / Murrasy Smith 19:43:57 9.0
10 MH141 SLAC-N-OFF Martyn Colebrook 19:52:44 10.0
RET MH334 GJALAW N MOCEAN Grahame Jackson   17.0

Division 4 PURHC results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Score
1 A31 WINNING WAYS Jim Rudder 19:07:13 1.0
2 88 CUTTING LOOSE Tim Kaill 19:07:14 2.0
3 5347 BLUEBOTTLE David Field 19:09:02 3.0
4 AUS142 SINGLE MALT Peter Gilliland 19:11:14 4.0
5 M808 THISELDO Kevin Bloor 19:11:55 5.0



Results by : TopYacht

Footer Image