Header Image

Twilight Annual Pointscore 2020-2021

Hosted By Middle Harbour Yacht Club

Race 7   (19/11/2020)  - Provisional Subject to Audit -

Updated:  19/11/2020  8:37:50 PM

Division 1 PURHC results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd Score
1 3838 KAIZEN Brad Newton 19:27:50 01:19:50 9 1.0
2 543 LITTLE NICO Adrian Walters 19:28:05 01:11:05 1 2.0
3 MH46 KAYIMAI Rob Aldis 19:29:10 01:18:10 7 3.0
4 195 SAMARKAND Walter Carpenter 19:29:53 01:12:53 2 4.0
5 64221 ZEN Gordon Ketelbey 19:32:07 01:16:07 3 5.0
6 MH22 TEMPO Michael Smith 19:32:16 01:16:16 4 6.0
7 AUS131 BLUETACK Grant Dawson 19:32:26 01:18:26 8 7.0
8 40063 THE GAMBLER Stewart McGeady 19:32:46 01:17:46 6 8.0
9 MH4 TOY BOX 2 Ian Box 19:32:48 01:16:48 5 9.0
10 AUS7771 HIGHLY SPRUNG Mark Spring 19:41:41 01:31:41 10 10.0

Division 2 PURHC results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd Score
1 7232 CA VA Peter Lewis 19:23:07 01:14:07 8 1.0
2 6777 ONYA Andrew Hurt 19:25:35 01:10:35 4 2.0
3 7778 FARR 'N AWAY Chris Lee 19:26:22 01:10:22 3 3.0
4 MH36 NO FRIENDS Geoffrey Charters 19:26:49 01:13:49 7 4.0
5 AUS026 ALLIANCE Ben Thompson 19:28:30 01:19:30 16 5.0
6 16129 WAILEA Neil Padden 19:28:34 01:09:34 1 6.0
7 6232 RUMBA Stephanie Cook / Rob Carr & Kerry Burke 19:28:46 01:13:46 6 7.0
8 MH38 GUSTO Jeremy Vernon 19:29:00 01:12:00 5 8.0
9 6820 EQUINOX Todd Trenear 19:29:42 01:09:42 2 9.0
10 8882 MOONSHADOW V Lloyd Bennett 19:30:07 01:17:07 11 10.0
11 MH37 MADGE Peter Gibson 19:30:16 01:19:16 15 11.0
12 440 ELIZA David West 19:30:26 01:16:26 10 12.0
13 8339 STELLA POLARIS Goran Hultin 19:31:08 01:20:08 17 13.0
14 6243 RENAISSANCE Michael Lowry 19:31:55 01:18:55 14 14.0
15 MH3303 ZENITH Ian Coleman 19:32:10 01:18:10 12 15.0
16 MH409 GALAN Mike Gallagher 19:33:34 01:15:34 9 16.0
17 MH84 EXPRESSO Philip Darling 19:34:09 01:24:09 18 17.0
18 AUS206 LEGS II Ross Lane 19:34:48 01:18:48 13 18.0

Division 3 PURHC results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd Score
1 MH107 SOL Martin / Mark Blake / Bothwell 19:18:40 01:03:40 2 1.0
2 6632 PINDIMARA Mark McLean 19:18:57 01:01:57 1 2.0
3 7078 ARAWAI Derek Minihane 19:21:48 01:09:48 6 3.0
4 MH11 PLAN B Warren Lesnie 19:21:54 01:07:54 4 4.0
5 MH141 SLAC-N-OFF Martyn Colebrook 19:22:56 01:10:56 8 5.0
6 MH68 ST ELMO'S FLYER Richard / Gil Royle / Burton 19:23:45 01:10:45 7 6.0
7 6607 WIRRAJURND Gerry Oconnor / Murrasy Smith 19:24:10 01:09:10 5 7.0
8 152 FREEDOM Stephen Smith 19:24:19 01:05:19 3 8.0
9 MB66 SANCTUM Evan Hodge 19:26:44 01:14:44 9 9.0
10 MYC11 ANGOURIE Norman Farrell 19:27:23 01:19:23 12 10.0
11 MH349 ELYSIUM John De Meur 19:28:09 01:16:09 10 11.0
12 MH334 GJALAW N MOCEAN Grahame Jackson 19:29:51 01:20:51 13 12.0
13 4150 FRENCH CONNECTION Neil Simpson 19:31:20 01:17:20 11 13.0
14 MH330 AZLAN Peter Butcher 19:33:13 01:21:13 14 14.0

Division 4 PURHC results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd Score
1 5347 BLUEBOTTLE David Field 19:06:21 01:07:21 4 1.0
2 MH247 HAPPY HOUR Harry Brigden 19:15:46 48:46 1 2.0
3 AUS142 SINGLE MALT Peter Gilliland 19:16:01 51:01 3 3.0
4 M808 THISELDO Kevin Bloor 19:21:57 49:57 2 4.0
5 88 CUTTING LOOSE Tim Kaill 19:42:09 01:16:09 5 5.0



Results by : TopYacht

Footer Image