Header Image

Series 4 - Pacific Rigging Wednesday Non-Spinnaker Series

Hosted By Middle Harbour Yacht Club

Pacific Rigging

Updated:  31/08/2022  3:39:23 PM

Series Results [PurHC] for D1 up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5802 AUSTMARK Gunther Schmidtlindner 21.0 1.0 3.0 3.0 1.0 2.0 4.0 1.0 2.0 ABN [6.0C] [5.0R] 1.0 3.0
2 2.0S 40063 GAMBLER Rick Wray 22.0 2.0 4.0 2.0 1.0C 1.0 3.0 3.0C 1.0 ABN 2.0 [5.0R] [4.0C] 3.0C
3   64221 ZEN Gordon Ketelbey 22.0 3.0C [6.0C] 1.0 1.0C 3.0C 2.0 3.0C 3.0C ABN 3.0 1.0 [3.0] 2.0
4   MH60 TSA MANAGEMENT Tony Levett 25.0 3.0C 1.0 4.0C 1.0C 3.0C [6.0C] 3.0C 3.0C ABN 1.0 [6.0C] 2.0 4.0C
5   MH20 ADVANCED PHILOSOPHY Peter Sorensen 27.0 3.0C [6.0C] 4.0C 1.0C 3.0C [6.0C] 2.0 3.0C ABN 4.0 2.0 4.0 1.0
6   543 LITTLE NICO Adrian Walters 34.0 3.0C 6.0C 4.0C 1.0C 3.0C 1.0 3.0C 3.0C ABN 6.0C [6.0C] [6.0C] 4.0C
7   8884 EXILE Robert Reynolds 35.0 3.0C 2.0 4.0C 1.0C 3.0C 6.0C 3.0C 3.0C ABN 6.0C [6.0C] [6.0C] 4.0C
8   MH4 TOY BOX 2 Ian Box 39.0 3.0C 6.0C 4.0C 1.0C 3.0C 6.0C 3.0C 3.0C ABN 6.0C [6.0C] [6.0C] 4.0C

Series Results [PurHC] for D2 up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH86 LET LOOSE Paul Saunders 39.0 3.0 4.0 3.0 5.0 1.0 4.0 7.0 4.0C 3.0C 1.0 [13.0R] [11.0R] 4.0
2   5915 STORMAWAY J.Stening C.Gunn 45.0 5.0 1.0 7.0 3.0 5.0 [10.0Q] 3.0 4.0C 3.0C 8.0 2.0 4.0 [8.0]
3   6820 EQUINOX Todd Trenear 46.0 8.0C 8.0C 4.0 4.0 2.0 3.0 4.0 2.0 3.0C 2.0 [13.0R] [14.0C] 6.0
4   16129 WAILEA Neil Padden 47.0 8.0C 3.0 [14.0C] 7.0 [8.0C] 2.0 2.0 4.0C 3.0C 6.0 4.0 3.0 5.0
5   MH2 CONTENTIOUS Brian Lees 54.0 6.0 8.0C 6.0 6.0 8.0C 1.0 5.0 4.0C 1.0 7.0 [17.0C] [14.0C] 2.0
6   MH308 LUMINE LUNAE Kim Darling 57.0 1.0 7.0R [14.0C] 2.0 8.0C 6.0 1.0 1.0 3.0C 4.0 13.0R 11.0R [13.0C]
7 1.0S MH84 EXPRESSO Philip Darling 65.0 2.0 7.0F 10.0 11.0C 3.0 5.0 10.0C 3.0 3.0C 10.0 1.0 [11.0R] [13.0C]
8   MYC7 TENSIXTY David Ashton 65.0 4.0 8.0C 2.0 9.0R 8.0C [13.0C] 10.0C 4.0C 3.0C 3.0 5.0 [11.0R] 9.0C
9   7778 FARR N AWAY Graeme & Chris Lee 74.0 8.0C 8.0C [14.0C] 11.0C 8.0C [13.0C] 10.0C 4.0C 3.0C 11.0 3.0 1.0 7.0
10   AUS4793 INNAMINCKA John Crawford 75.0 8.0C 8.0C 8.0 1.0 6.0 7.0 10.0C 4.0C 3.0C 9.0 [13.0R] 11.0R [13.0C]
11   6232 RUMBA Robert Carr/ Kerry Burke 76.0 8.0C 8.0C [14.0C] 11.0C 8.0C 10.0Q 6.0 4.0C 2.0 5.0 [13.0R] 5.0 9.0
12   6632 PINDIMARA Mark McLean 82.0 8.0C 2.0 5.0 11.0C 8.0C [13.0C] 10.0C 4.0C 3.0C [15.0C] 12.0C 10.0C 9.0C
13   MH26 ANOTHER DILEMMA Graham Brown 89.0 8.0C 8.0C 1.0 11.0C 4.0 13.0C 10.0C 4.0C 3.0C [15.0C] [17.0C] 14.0C 13.0C
14   MH349 ELYSIUM John De Meur 90.0 8.0C 8.0C 9.0 11.0C 8.0C 13.0C 10.0C 4.0C 3.0C [15.0C] 13.0R [14.0C] 3.0
15   88888 OCTO Mitch White 93.0 8.0C 8.0C 14.0C 11.0C 8.0C 13.0C 10.0C 4.0C 3.0C [15.0C] 13.0R [14.0C] 1.0
16   6432 PERCEPTION Charles Caskey 94.0 8.0C 8.0C 14.0C 11.0C 8.0C 13.0C 10.0C 4.0C 3.0C [15.0C] [17.0C] 2.0 13.0C
17   6243 RENAISSANCE Gary Carless 106.0 8.0C 8.0C 14.0C 11.0C 8.0C 13.0C 10.0C 4.0C 3.0C [15.0C] [17.0C] 14.0C 13.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image