Header Image

Flagstaff Marine Twilight Pre-Christmas Series

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  20/04/2022  17:53:16

Series Results [PURHC] for Division 1 up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   195 SAMARKAND 15.0 [6.0] 3.0 3.0 3.0 2.0 3.0 ABN 1.0 ABN ABN ABN
2 1.0S 40063 GAMBLER 25.0 2.0 7.0R [8.0] 1.0 6.0 2.0 ABN 7.0F ABN ABN ABN
3   3838 KAIZEN 25.0 3.0 2.0 5.0 5.0 3.0 7.0Q ABN [7.0F] ABN ABN ABN
4 1.0S MH22 TEMPO 29.0 1.0 4.0 6.0 8.0C 5.0 5.0 ABN [8.0C] ABN ABN ABN
5   64221 ZEN 29.0 5.0 7.0Q [10.0] 2.0 4.0 4.0 ABN 7.0F ABN ABN ABN
6   7709 SAIL EXCHANGE 31.0 4.0 1.0 2.0 8.0C [10.0C] 8.0C ABN 8.0C ABN ABN ABN
7   7126 LLAMA II 34.0 8.0C 8.0C 4.0 6.0 1.0 [8.0C] ABN 7.0F ABN ABN ABN
8   MH60 TSA MANAGEMENT 40.0 8.0C 8.0C [14.0C] 8.0C 7.0 1.0 ABN 8.0C ABN ABN ABN
9   MH46 KAYIMAI 41.0 8.0C 8.0C 1.0 8.0C [10.0C] 8.0C ABN 8.0C ABN ABN ABN
10   MH4 TOY BOX 2 45.0 8.0C 8.0C 9.0 4.0 [10.0C] 8.0C ABN 8.0C ABN ABN ABN
11   543 LITTLE NICO 46.0 8.0C 8.0C 7.0 8.0C [10.0C] 8.0C ABN 7.0F ABN ABN ABN

Series Results [PURHC] for Division 2 up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6232 RUMBA 20.0 3.0 4.0 3.0 4.0 5.0 1.0 ABN [15.0R] ABN ABN ABN
2   16129 WAILEA 26.0 5.0 1.0 5.0 2.0 6.0 7.0 ABN [15.0R] ABN ABN ABN
3   6777 ONYA 27.5 6.0 3.0 4.0 3.0 9.5 2.0 ABN [15.0F] ABN ABN ABN
4   MH38 GUSTO 38.0 10.0 14.0C 1.0 6.0 4.0 3.0 ABN [15.0R] ABN ABN ABN
5   6243 RENAISSANCE 38.5 2.0 11.0R 10.0 1.0 9.5 5.0 ABN [15.0F] ABN ABN ABN
6   7778 FARR 'N AWAY 41.0 4.0 2.0 8.0 5.0 14.0 8.0 ABN [15.0F] ABN ABN ABN
7   6056 ZEUSUS 49.0 9.0 5.0 2.0 11.0C 11.0 11.0C ABN [15.0F] ABN ABN ABN
8   440 ELIZA 50.0 13.0R 6.0 11.0 8.0 8.0 4.0 ABN [15.0F] ABN ABN ABN
9   8777 IMPULSE 53.0 11.0 11.0R 6.0 7.0 12.0 6.0 ABN [15.0F] ABN ABN ABN
10   7075 MARTELA 60.0 [17.0C] 14.0C 7.0 11.0C 2.0 11.0C ABN 15.0R ABN ABN ABN
11   MH409 GALAN 61.0 7.0 14.0C [18.0C] 11.0C 3.0 11.0C ABN 15.0R ABN ABN ABN
12   5845 BOTANY ACCESS COCOMO 63.0 8.0 14.0C 12.0 11.0C 7.0 11.0C ABN [15.0F] ABN ABN ABN
13   MH308 LUMINE LUNAE 69.0 17.0C 14.0C [18.0C] 11.0C 1.0 11.0C ABN 15.0R ABN ABN ABN
14   MH3303 ZENITH 72.0 17.0C 11.0Q 9.0 11.0C 13.0 11.0C ABN [20.0C] ABN ABN ABN
15   AUS026 ALLIANCE 75.0 1.0 14.0C 18.0C 11.0C [21.0C] 11.0C ABN 20.0C ABN ABN ABN
16   5972 MEZZALUNA 76.0 [17.0C] 11.0R 13.0 11.0C 15.0 11.0C ABN 15.0R ABN ABN ABN

Series Results [PURHC] for Division 3 up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   50 THISELDOTOO 12.0 3.0 1.0 4.0 1.0 2.0 [7.0] ABN 1.0 ABN ABN ABN
2   MH84 EXPRESSO 19.0 [8.0] 4.0 2.0 2.0 7.0 1.0 ABN 3.0 ABN ABN ABN
3   6607 WIRRAJURND 29.0 7.0 2.0 3.0 10.0C 5.0 [13.0C] ABN 2.0 ABN ABN ABN
4   MH107 SOL 32.0 1.0 6.0 7.0 6.0 8.0 4.0 ABN [13.0F] ABN ABN ABN
5   152 FREEDOM 36.0 5.0 5.0 9.0 3.0 11.0R 3.0 ABN [17.0C] ABN ABN ABN
6 1.0S 575 FOURTH DIMENSION IV 41.0 9.0 [15.0C] 6.0 7.0 1.0 5.0 ABN 13.0F ABN ABN ABN
7   MH349 ELYSIUM 41.0 6.0 8.0 8.0 5.0 4.0 10.0R ABN [13.0R] ABN ABN ABN
8   MH11 PLAN B 50.0 4.0 12.0R 5.0 10.0C 6.0 13.0C ABN [13.0R] ABN ABN ABN
9   MH68 ST ELMO'S FLYER 51.0 10.0 3.0 [14.0C] 10.0C 9.0 6.0 ABN 13.0F ABN ABN ABN
10   MH45 BULA 52.0 [14.0C] 12.0R 1.0 10.0C 3.0 13.0C ABN 13.0R ABN ABN ABN
11   6632 PINDIMARA 54.0 14.0C 7.0 14.0C 4.0 [14.0C] 2.0 ABN 13.0F ABN ABN ABN
12   MYC11 ANGOURIE 55.0 2.0 12.0R 10.0 10.0C [14.0C] 8.0 ABN 13.0F ABN ABN ABN
13   7147 ESCAPE 78.0 14.0C [15.0C] 14.0C 10.0C 14.0C 13.0C ABN 13.0F ABN ABN ABN

Series Results [PURHC] for Division 4 up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS142 SINGLE MALT 12.0 3.0 1.0 2.0 2.0 3.0 [4.0C] ABN 1.0 ABN ABN ABN
2   A31 WINNING WAYS 15.0 6.0C 3.0C [6.0R] 1.0 2.0 1.0 ABN 2.0 ABN ABN ABN
3 2.0S 88 CUTTING LOOSE 16.0 2.0 2.0 1.0 4.0 4.0 3.0 ABN [6.0F] ABN ABN ABN
4   MH247 HAPPY HOUR 16.0 4.0 3.0C 3.0 3.0 1.0 2.0 ABN [6.0F] ABN ABN ABN
5   7052 WILD SPIRIT 24.0 1.0 3.0C 4.0 6.0C 6.0C 4.0C ABN [6.0F] ABN ABN ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image