Header Image

Flagstaff Marine Twilight Pre-Christmas Series

Hosted By Middle Harbour Yacht Club

Race 9   (2/12/2021)  - Provisional Subject to Audit -

Updated:  2/12/2021  8:24:15 PM

Division 1 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd Score
1 MH46 KAYIMAI Rob Aldis 21.0 19:46:49 01:25:49 1.0
2 7709 SAIL EXCHANGE Carl Crafoord 20.0 19:48:35 01:28:35 2.0
3 195 SAMARKAND Walter Carpenter 28.0 19:48:56 01:20:56 3.0
4 7126 LLAMA II Jon Linton 17.0 19:49:14 01:32:14 4.0
5 3838 KAIZEN Anthony Mellowes 18.0 19:50:18 01:32:18 5.0
6 MH22 TEMPO Michael Smith 26.0 19:51:01 01:25:01 6.0
7 543 LITTLE NICO Adrian Walters 27.0 19:51:27 01:24:27 7.0
8 40063 GAMBLER Garth Riley 21.0 19:51:37 01:30:37 8.0
9 MH4 TOY BOX 2 Ian Box 27.0 19:52:03 01:25:03 9.0
10 64221 ZEN Gordon Ketelbey 27.0 19:53:23 01:26:23 10.0
DNC 46 KHALEESI Sandy Farquharson 32.0      
DNC 18889 NINE DRAGONS Bob Cox 26.0      
DNC MH60 TSA MANAGEMENT Tony Levett 20.0     14.0

Division 2 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd Score
1 MH38 GUSTO Jeremy Vernon 11.0 19:38:54 01:27:54 1.0
2 6056 ZEUSUS Laurie McAllister 8.0 19:40:20 01:32:20 2.0
3 6232 RUMBA R Carr/ S Cook K Burke 14.0 19:41:39 01:27:39 3.0
4 8330 SHIBUMI Bryan Moore 12.0 19:42:34 01:30:34  
5 6777 ONYA Andrew Hurt 19.0 19:43:09 01:24:09 4.0
6 16129 WAILEA Neil Padden 20.0 19:43:25 01:23:25 5.0
7 8777 IMPULSE Derek Minihane 11.0 19:44:23 01:33:23 6.0
8 7075 MARTELA Chris Skinner 13.0 19:44:47 01:31:47 7.0
9 7778 FARR 'N AWAY Graeme Lee 21.0 19:45:09 01:24:09 8.0
10 MH3303 ZENITH Ian Coleman 17.0 19:45:11 01:28:11 9.0
11 6243 RENAISSANCE Mike Lowry 16.0 19:45:57 01:29:57 10.0
12 440 ELIZA David West 14.0 19:46:10 01:32:10 11.0
13 5845 BOTANY ACCESS COCOMO Justin Brownbill 11.0 19:47:25 01:36:25 12.0
14 8882 MOONSHADOW V Lloyd Bennett 12.0 19:48:14 01:36:14  
15 5972 MEZZALUNA David Field 10.0 19:49:13 01:39:13 13.0
DNC AUS026 ALLIANCE Ben Thompson 8.0     18.0
DNC MH192 ARTEMIS Tracy Richardson 12.0      
DNC MH308 LUMINE LUNAE Kim Darling 13.0     18.0
DNC MH409 GALAN Mike Gallagher 13.0     18.0

Division 3 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd Score
1 MH45 BULA David Lavings 3.0 19:27:24 01:24:24 1.0
2 MH84 EXPRESSO Philip Darling 14.0 19:28:30 01:14:30 2.0
3 6607 WIRRAJURND Gerry/Murray Oconnor/Smith 7.0 19:29:38 01:22:38 3.0
4 50 THISELDOTOO Kevin Bloor Bloor 15.0 19:31:52 01:16:52 4.0
5 MH11 PLAN B Warren Lesnie 5.0 19:32:30 01:27:30 5.0
6 575 FOURTH DIMENSION IV Adam Griffin 14.0 19:32:33 01:18:33 6.0
7 MH107 SOL Martin Blake / Mark Bothwell 11.0 19:33:17 01:22:17 7.0
8 MH349 ELYSIUM John De Meur 2.0 19:34:21 01:32:21 8.0
9 152 FREEDOM Steve Smith 16.0 19:37:22 01:21:22 9.0
10 MH141 SLAC-N-OFF Martyn Colebrook 10.0 19:37:50 01:27:50  
11 MYC11 ANGOURIE Norman Farrell 6.0 19:38:42 01:32:42 10.0
DNC 6632 PINDIMARA Mark McLean 14.0     14.0
DNC 7147 ESCAPE Dean Dransfield 9.0     14.0
DNC MH68 ST ELMO'S FLYER Richard Royle / And Gil Burton 7.0     14.0

Division 4 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd Score
1 88 CUTTING LOOSE James Kaill 4.0 19:21:33 01:17:33 1.0
2 AUS142 SINGLE MALT Peter Gilliland 8.0 19:23:56 01:15:56 2.0
3 MH247 HAPPY HOUR Harry Brigden 10.0 19:24:52 01:14:52 3.0
4 7052 WILD SPIRIT Andy Forbes 6.0 19:25:53 01:19:53 4.0
RET A31 WINNING WAYS Mark Williams 9.0     6.0



Results by : TopYacht

Footer Image