Header Image

Adams 10 Annual Pointscore 2021-2022

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  26/03/2022  5:08:27 PM

Series Results [PHS] for D10 up to Race 15 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH308 LUMINE LUNAE John Roxburgh 25.0 8.0C 1.0 5.0 [8.0C] [8.0C] 3.0 2.0 2.0 1.0 1.0 2.0 ABN ABN ABN ABN
2 3.0S MH2 CONTENTIOUS Brian Lees 26.0 3.0 3.0 1.0 3.0 [6.0] 4.0 5.0 1.0 4.0 2.0 [7.0R] ABN ABN ABN ABN
3   MH63 KICKNCHASE Anthony Poiner 26.0 4.0 4.0 3.0 1.0 2.0 1.0 4.0 [7.0F] 3.0 [6.0] 4.0 ABN ABN ABN ABN
4 1.0S MH101 ROCK SOLID Mitchell Miller Andrew Gunton 30.0 1.0 6.0 2.0 2.0 4.0 2.0 8.0C [8.0C] [8.0C] 4.0 1.0 ABN ABN ABN ABN
5   MH36 NO FRIENDS Geoffrey Charters 30.0 2.0 5.0 4.0 4.0 3.0 5.0 1.0 4.0 2.0 [5.0] [5.0] ABN ABN ABN ABN
6   MH118 SIRIUS Garth Riley 37.0 [8.0C] 2.0 6.0 5.0 5.0 7.0R 3.0 3.0 [8.0C] 3.0 3.0 ABN ABN ABN ABN
7   MH192 ARTEMIS Tracy Richardson 58.0 8.0C 8.0C 8.0C 6.0 1.0 8.0C 6.0 5.0 8.0C [8.0C] [8.0C] ABN ABN ABN ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image