Header Image

Winter Pursuit Series

Hosted By Middle Harbour Yacht Club

Updated:  25/07/2020  15:44:37

Series Results [PurHC] for D1 up to Race 4
Place Ties Sail No Boat Name Sers Score Race 4 Race 3 Race 2 Race 1
1   MH46 KAYIMAI 6.0 ABN 1.0 1.0 4.0
2   5915 STORMAWAY 9.0 ABN 2.0 2.0 5.0
3   46 KHALEESI 11.0 ABN 3.0 7.0 1.0
4   40063 THE GAMBLER 12.0 ABN 4.0 5.0 3.0
5   18889 NINE DRAGONS 13.0 ABN 5.0 6.0 2.0
6   16129 WAILEA 16.0 ABN 6.0 3.0 7.0
7   6777 ONYA 17.0 ABN 7.0 4.0 6.0
8   MH22S TEMPO SPIN 30.0 ABN 10.0C 10.0C 10.0C
8   8339 STELLA POLARIS 30.0 ABN 10.0C 10.0# 10.0#
8   MH63 KICKNCHASE 30.0 ABN 10.0C 10.0C 10.0C
8   MH118 SIRIUS 30.0 ABN 10.0C 10.0C 10.0C
8   MH26 ANOTHER DILEMMA 30.0 ABN 10.0C 10.0C 10.0C
8   MH36 NO FRIENDS 30.0 ABN 10.0C 10.0C 10.0C
8   MH2 CONTENTIOUS 30.0 ABN 10.0C 10.0C 10.0C

Series Results [PurHC] for D2 up to Race 4
Place Ties Sail No Boat Name Sers Score Race 4 Race 3 Race 2 Race 1
1   5234 DANIA 4.0 ABN 1.0 1.0 2.0
2   AUS4793 INNAMINCKA 5.0 ABN 2.0 2.0 1.0
3   7147 ESCAPE 10.0 ABN 3.0 4.0R 3.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image