Header Image

Winter Pursuit Series

Hosted By Middle Harbour Yacht Club

Race 2   (27/06/2020) 

Updated:  1/07/2020  09:29:37

D1 PurHC results Start : 12:30
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd Score NS
1 MH46 KAYIMAI Rob Aldis 23.0 14:36:49 01:43:49 1.0  
2 5915 STORMAWAY Jack Stening 21.0 14:42:19 01:51:19 2.0  
3 16129 WAILEA Neil Padden 23.0 14:42:31 01:49:31 3.0  
4 6777 ONYA Andrew Hurt 21.0 14:44:51 01:53:51 4.0  
5 40063 THE GAMBLER Jenny Danks 34.0 14:50:52 01:46:52 5.0  
6 18889 NINE DRAGONS Bob Cox 45.0 14:51:19 01:36:19 6.0  
7 46 KHALEESI Sandy Farquharson 47.0 14:51:41 01:34:41 7.0  
8 MH22 TEMPO Michael Smith 33.0 14:55:01 01:52:01   Y
9 195 SAMARKAND Walter Carpenter 45.0 14:58:41 01:43:41    
RET 8339 STELLA POLARIS Goran Hultin 2.0       Y

D2 PurHC results Start : 12:30
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd Score NS
1 5234 DANIA Peter Charteris 7.0 14:27:09 01:50:09 1.0  
2 AUS4793 INNAMINCKA John Crawford 12.0 14:29:52 01:47:52 2.0  
RET 7147 ESCAPE Dean Dransfield 5.0     4.0 Y



Results by : TopYacht

Footer Image