Header Image

Twilight Post-Christmas Series

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  12/03/2020  20:37:35

Series Results [PURHC] for Division 1 up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6777 ONYA 33.0 3.0 ABN [8.0] [10.0] ABN 3.0 7.0 4.0 5.0 4.0 7.0
2 1.0S 16129 WAILEA 34.0 8.0 ABN 7.0 [9.0] ABN 4.0 [9.0] 1.0 7.0 5.0 2.0
3   40063 THE GAMBLER 34.0 5.0 ABN 4.0 8.0 ABN 8.0 [11.0] 2.0 3.0 [10.0] 4.0
4   64221 ZEN 35.0 7.0 ABN [11.0] 2.0 ABN 7.0 2.0 8.0 6.0 [9.0] 3.0
5 1.0S MH3303 ZENITH 38.0 [13.0] ABN 2.0 [15.0C] ABN 1.0 6.0 10.0C 1.0 8.0 10.0C
6 1.0S MH46 KAYIMAI 38.0 1.0 ABN 6.0 [11.0] ABN 5.0 [12.0] 5.0 10.0C 3.0 8.0
7 2.0S MH22 TEMPO 38.0 [11.0] ABN [12.0] 3.0 ABN 10.0 3.0 7.0 2.0 7.0 6.0
8   MH4 TOY BOX 2 38.0 9.0 ABN 3.0 5.0 ABN 6.0 8.0 3.0 4.0 [11.0] [10.0C]
9   195 SAMARKAND 42.0 [12.0] ABN 5.0 6.0 ABN 9.0 5.0 6.0 9.0 2.0 [9.0]
10   7778 FARR 'N AWAY 45.0 4.0 ABN 10.0 [15.0C] ABN 11.0C [14.0C] 10.0C 8.0 1.0 1.0
11   543 LITTLE NICO 52.0 6.0 ABN [17.0C] [15.0C] ABN 11.0C 4.0 10.0C 10.0C 6.0 5.0
12   7126 LLAMA II 53.0 10.0 ABN 1.0 1.0 ABN 11.0C [14.0C] 10.0C 10.0C [12.0C] 10.0C
13   AUS7771 HIGHLY SPRUNG 56.0 2.0 ABN [17.0C] [15.0C] ABN 11.0C 1.0 10.0C 10.0C 12.0C 10.0C
14   7709 SAIL EXCHANGE 57.0 [18.0C] ABN 9.0 4.0 ABN 2.0 [14.0C] 10.0C 10.0C 12.0C 10.0C
15   MH60 TSA MANAGEMENT 82.0 [18.0C] ABN [17.0C] 7.0 ABN 11.0C 10.0 13.0C 13.0C 15.0C 13.0C
16   8884 EXILE 91.0 [18.0C] ABN [17.0C] 15.0C ABN 11.0C 14.0C 10.0R 13.0C 15.0C 13.0C
17   7156 SMITTEN 93.0 [18.0C] ABN [17.0C] 15.0C ABN 11.0C 13.0 13.0C 13.0C 15.0C 13.0C

Series Results [PURHC] for Division 2 up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2.0S MH118 SIRIUS 30.0 3.0 ABN 6.0 [10.0] ABN 2.0 5.0 5.0 2.0 [10.0C] 7.0C
2   MH36 NO FRIENDS 30.0 4.0 ABN 4.0 4.0 ABN [9.0] 2.0 [9.0] 6.0 4.0 6.0
3   6232 RUMBA 31.0 9.0 ABN 5.0 [9.0] ABN 5.0 3.0 6.0 1.0 [10.0C] 2.0
4   MH84 EXPRESSO 32.0 1.0 ABN 7.0 5.0 ABN 8.0 [13.0] 8.0 [9.0] 2.0 1.0
5   MH38 GUSTO 35.0 6.0 ABN 2.0 6.0 ABN 7.0 [11.0] 4.0 [8.0] 3.0 7.0C
6   6243 RENAISSANCE 36.0 7.0 ABN 3.0 [8.0] ABN 3.0 [10.0] 7.0 5.0 7.0 4.0
7 1.0S MH409 GALAN 37.0 8.0 ABN 1.0 7.0 ABN 10.0 [15.0] [10.0] 3.0 1.0 7.0C
8   5132 STARSTRUCK 37.0 2.0 ABN 8.0 [11.0] ABN 4.0 8.0 1.0 [10.0C] 9.0 5.0
9   5845 BOTANY ACCESS COCOMO 48.0 5.0 ABN 13.0C [18.0C] ABN 11.0C [17.0F] 3.0 4.0 5.0 7.0C
10 1.0S 6820 EQUINOX 49.0 [17.0C] ABN [13.0C] 3.0 ABN 6.0 1.0 12.0C 10.0C 10.0C 7.0C
11   8882 MOONSHADOW V 49.0 10.0 ABN 9.0 2.0 ABN [11.0C] 9.0 2.0 10.0C [10.0C] 7.0C
12   MH308 LUMINE LUNAE 51.0 [17.0C] ABN [13.0C] 1.0 ABN 11.0C 4.0 12.0C 10.0C 6.0 7.0C
13   440 ELIZA 57.0 [13.0F] ABN [13.0C] 12.0 ABN 1.0 12.0 11.0 10.0C 8.0 3.0
14   7232 CA VA 77.0 13.0F ABN 13.0C [18.0C] ABN 11.0C [14.0] 12.0C 7.0 13.0C 8.0C
15   8330 SHIBUMI 79.0 [17.0C] ABN 13.0C [18.0C] ABN 11.0C 6.0 15.0C 13.0C 13.0C 8.0C
16   AUS7151 OPTIMUM 80.0 [17.0C] ABN 13.0C [18.0C] ABN 11.0C 7.0 15.0C 13.0C 13.0C 8.0C
17   MH63 KICKNCHASE 90.0 [17.0C] ABN 13.0C 14.0F ABN 14.0C [22.0C] 15.0C 13.0C 13.0C 8.0C

Series Results [PURHC] for Division 3 up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6607 WIRRAJURND 20.0 [9.0] ABN 2.0 [21.0C] ABN 6.0 1.0 6.0 3.0 1.0 1.0
2   2246 WHITE POINTER 28.0 5.0 ABN 4.0 6.0 ABN 2.0 [9.0] [14.0] 7.0 2.0 2.0
3   4150 FRENCH CONNECTION 29.0 1.0 ABN 5.0 5.0 ABN 5.0 4.0 [8.0] 6.0 [6.0] 3.0
4   152 FREEDOM 34.0 7.0 ABN [8.0] 3.0 ABN 7.0 6.0 3.0 5.0 3.0 [9.0]
5   6632 PINDIMARA 47.0 6.0 ABN 7.0 7.0 ABN 4.0 [16.0C] 10.0 2.0 [12.0C] 11.0C
6   MH11 PLAN B 49.0 8.0 ABN [12.0] 11.0 ABN 8.0 5.0 5.0 [12.0C] 7.0 5.0
7   6056 ZEUSUS 53.0 [21.0C] ABN 10.0 [21.0C] ABN 3.0 3.0 2.0 12.0C 12.0C 11.0C
8 1.0S YC868 PEACH TEATS-VELOCITY 54.0 [21.0C] ABN 9.0 10.0 ABN 1.0 10.0 [13.0] 12.0C 8.0 4.0
9   7078 ARAWAI 54.0 2.0 ABN [21.0C] 4.0 ABN 11.0 7.0 [16.0C] 11.0 12.0R 7.0
10   MH334 GJALAW N MOCEAN 55.0 3.0 ABN 1.0 2.0 ABN 14.0C [15.0] [16.0C] 12.0C 12.0C 11.0C
11   MH330 AZLAN 56.0 12.0 ABN 3.0 12.0 ABN [14.0C] 2.0 7.0 9.0 [12.0C] 11.0C
12   MH45 BULA 59.0 [21.0C] ABN 6.0 8.0 ABN 14.0C [16.0C] 4.0 4.0 12.0C 11.0C
13   MH68 ST ELMO'S FLYER 61.0 4.0 ABN 14.0 [16.0F] ABN 12.0 11.0 [15.0] 10.0 4.0 6.0
14   MH349 ELYSIUM 66.0 13.0 ABN 13.0 [13.0] ABN [13.0] 12.0 1.0 8.0 9.0 10.0
15 1.0S MH107 SOL 67.0 11.0 ABN 11.0 1.0 ABN 9.0 [14.0] 12.0 12.0C [12.0C] 11.0C
16   KA1377 SATCHMO 67.0 10.0 ABN [21.0C] 9.0 ABN 14.0C 8.0 9.0 12.0C 5.0 [14.0C]
17   MH141 SLAC-N-OFF 71.0 16.0R ABN [21.0C] [21.0C] ABN 10.0 13.0 11.0 1.0 12.0R 8.0
18   MH247 HAPPY HOUR 109.0 16.0R ABN 15.0 16.0F ABN 18.0C [21.0C] [21.0C] 15.0C 15.0C 14.0C

Series Results [PURHC] for Division 4 up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS142 SINGLE MALT 16.0 2.0 ABN 4.0 1.0 ABN 4.0 [7.0] 2.0 2.0 1.0 [5.0C]
2   88 CUTTING LOOSE 18.0 1.0 ABN 3.0 2.0 ABN 6.0 [6.0] 3.0 1.0 [6.0] 2.0
3   M808 THISELDO 21.0 3.0 ABN [5.0] 3.0 ABN 3.0 4.0 [4.0] 3.0 2.0 3.0
4   5347 BLUEBOTTLE 22.0 5.0 ABN [6.0] 4.0 ABN [5.0] 3.0 1.0 4.0 4.0 1.0
5   14 NASHIRA 24.0 4.0 ABN 1.0 [6.0R] ABN 1.0 5.0 5.0 5.0C 3.0 [5.0C]
6   357 CHOWRINGHEE 30.0 7.0C ABN [8.0C] [7.0C] ABN 2.0 1.0 6.0C 5.0C 5.0 4.0
7   4770 KAOTIC 43.0 7.0C ABN 2.0 7.0C ABN 8.0C [8.0C] 7.0C 6.0C [8.0C] 6.0C
8   MH215 LA MADRE 49.0 7.0C ABN 8.0C 7.0C ABN 8.0C [8.0C] 7.0C 6.0C [8.0C] 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image