Header Image

Twilight Post-Christmas Series

Hosted By Middle Harbour Yacht Club

Race 11   (12/03/2020)  - Provisional Subject to Audit -

Updated:  12/03/2020  20:37:10

Division 1 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 MH46 KAYIMAI Rob Aldis 8.0 19:27:03 01:19:03 7 1.0  
2 AUS7771 HIGHLY SPRUNG Mark Spring 11.0 19:27:26 01:16:26 5 2.0  
3 6777 ONYA Andrew Hurt 8.0 19:29:27 01:21:27 10 3.0  
4 7778 FARR 'N AWAY Graeme & Chris Lee 9.0 19:29:34 01:20:34 9 4.0  
5 40063 THE GAMBLER Stewart McGeady 15.0 19:29:48 01:14:48 3 5.0  
6 543 LITTLE NICO Adrian Walters 22.0 19:31:11 01:09:11 1 6.0  
7 64221 ZEN Gordon Ketelbey 18.0 19:32:35 01:14:35 2 7.0  
8 16129 WAILEA Neil Padden 7.0 19:34:23 01:27:23 13 8.0  
9 MH4 TOY BOX 2 Ian Box 17.0 19:34:37 01:17:37 6 9.0  
10 7126 LLAMA II Jon Linton 10.0 19:35:48 01:25:48 12 10.0  
11 MH22 TEMPO Michael Smith 22.0 19:37:03 01:15:03 4 11.0  
12 7079 REVOLVER Bruce Ritchie 18.0 19:37:34 01:19:34 8   Yes
13 195 SAMARKAND Walter Carpenter 17.0 19:39:32 01:22:32 11 12.0  
14 MH3303 ZENITH Ian Coleman 8.0 19:41:17 01:33:17 14 13.0  

Division 2 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 MH84 EXPRESSO Philip Darling 7.0 19:41:34 01:34:34 5 1.0  
2 5132 STARSTRUCK Scott Lawson 13.0 19:42:11 01:29:11 2 2.0  
3 MH118 SIRIUS Garth Riley 16.0 19:42:51 01:26:51 1 3.0  
4 MH36 NO FRIENDS Geoffrey Charters 15.0 19:46:47 01:31:47 3 4.0  
5 5845 BOTANY ACCESS COCOMO Jim Thomas 16.0 19:48:11 01:32:11 4 5.0  
6 MH38 GUSTO Angus Grinham 11.0 19:48:26 01:37:26 7 6.0  
7 6243 RENAISSANCE Mike Lowry 15.0 19:49:56 01:34:56 6 7.0  
8 MH409 GALAN Mike Gallagher 9.0 19:51:43 01:42:43 9 8.0  
9 6232 RUMBA S Cook/ R Carr K Burke 14.0 19:52:51 01:38:51 8 9.0  
10 8882 MOONSHADOW V Lloyd Bennett 13.0 19:57:06 01:44:06 10 10.0  
DNF 440 ELIZA David West 6.0       13.0  
DNF 7232 CA VA Peter / Michael Lewis / Mansley 6.0       13.0  

Division 3 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 4150 FRENCH CONNECTION Neil Simpson 15.0 19:15:23 01:00:23 1 1.0  
2 7078 ARAWAI Adam Holloway -5.0 19:19:37 01:24:37 12 2.0  
3 MH334 GJALAW N MOCEAN Grahame Jackson 8.0 19:20:12 01:12:12 7 3.0  
4 MH68 ST ELMO'S FLYER Richard Royle Gil Burton 12.0 19:21:31 01:09:31 5 4.0  
5 2246 WHITE POINTER Keith Le Compte 23.0 19:24:20 01:01:20 2 5.0  
6 6632 PINDIMARA Mark McLean 18.0 19:25:57 01:07:57 4 6.0  
7 152 FREEDOM Stephen Smith 19.0 19:26:27 01:07:27 3 7.0  
8 MH11 PLAN B Warren Lesnie 13.0 19:28:38 01:15:38 9 8.0  
9 6607 WIRRAJURND Gerry Oconnor Murray Smith 19.0 19:29:02 01:10:02 6 9.0  
10 KA1377 SATCHMO Chay White 14.0 19:29:22 01:15:22 8 10.0  
11 MH107 SOL Martin Blake 14.0 19:32:19 01:18:19 10 11.0  
12 MH330 AZLAN Peter Butcher 14.0 19:34:11 01:20:11 11 12.0  
13 MH349 ELYSIUM Aki / John Harita / De Meur 2.0 19:39:26 01:37:26 13 13.0  
RET MH141 SLAC-N-OFF Martyn Colebrook 4.0       16.0  
RET MH247 HAPPY HOUR Harry Brigden 11.0       16.0  

Division 4 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 88 CUTTING LOOSE Tim Kaill 11.0 19:23:22 01:12:22 2 1.0  
2 AUS142 SINGLE MALT Peter Gilliland 13.0 19:24:33 01:11:33 1 2.0  
3 M808 THISELDO Kevin Bloor 14.0 19:32:01 01:18:01 3 3.0  
4 14 NASHIRA Evan Hodge 10.0 19:32:39 01:22:39 4 4.0  
5 5347 BLUEBOTTLE David Field -2.0 19:40:47 01:42:47 5 5.0  



Results by : TopYacht

Footer Image