Header Image

Twilight Post-Christmas Series

Hosted By Middle Harbour Yacht Club

Race 8   (20/02/2020)  - Provisional Subject to Audit -

Updated:  26/02/2020  16:35:54

Division 1 PURHC results Start : 18:00 Wind 14 knots at 140 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 7126 LLAMA II Jon Linton 0.0 19:33:37 01:33:37 6 1.0  
2 64221 ZEN Gordon Ketelbey 15.0 19:42:20 01:27:20 2 2.0  
3 MH22 TEMPO Michael Smith 20.0 19:45:00 01:25:00 1 3.0  
4 7709 SAIL EXCHANGE Carl Crafoord 11.0 19:45:10 01:34:10 7 4.0  
5 MH4 TOY BOX 2 Ian Box 13.0 19:45:53 01:32:53 4 5.0  
6 195 SAMARKAND Walter Carpenter 17.0 19:46:27 01:29:27 3 6.0  
7 MH60 TSA MANAGEMENT Tony Levett 9.0 19:47:10 01:38:10 8 7.0  
8 40063 THE GAMBLER Stewart McGeady 14.0 19:47:13 01:33:13 5 8.0  
9 16129 WAILEA Neil Padden 9.0 19:47:28 01:38:28 9 9.0  
10 6777 ONYA Andrew Hurt 10.0 19:50:55 01:40:55 10 10.0  
11 MH46 KAYIMAI Rob Aldis 10.0 19:51:25 01:41:25 11 11.0  
12 0505 MISS MINX Chris & Lauren Thorpe 5.0 20:01:21 01:56:21 12   Yes

Division 2 PURHC results Start : 18:00 Wind 14 knots at 140 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 MH308 LUMINE LUNAE Glen Madsen 0.0 19:57:55 01:57:55 11 1.0  
2 8882 MOONSHADOW V Lloyd Bennett 10.0 19:58:00 01:48:00 4 2.0  
3 6820 EQUINOX Todd Trenear 15.0 19:58:02 01:43:02 1 3.0  
4 MH36 NO FRIENDS Geoffrey Charters 11.0 19:58:18 01:47:18 3 4.0  
5 MH84 EXPRESSO Philip Darling 7.0 19:58:22 01:51:22 8 5.0  
6 MH38 GUSTO Angus Grinham 8.0 19:58:42 01:50:42 7 6.0  
7 MH409 GALAN Mike Gallagher 5.0 19:58:50 01:53:50 9 7.0  
8 6243 RENAISSANCE Mike Lowry 13.0 19:58:56 01:45:56 2 8.0  
9 6232 RUMBA S Cook/ R Carr K Burke 14.0 20:03:49 01:49:49 6 9.0  
10 MH118 SIRIUS Garth Riley 18.0 20:06:38 01:48:38 5 10.0  
11 5132 STARSTRUCK Scott Lawson 15.0 20:10:53 01:55:53 10 11.0  
12 440 ELIZA David West 7.0 20:11:28 02:04:28 12 12.0  
DNF MH63 KICKNCHASE Anthony Poiner 18.0       14.0  

Division 3 PURHC results Start : 18:00 Wind 14 knots at 140 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 MH107 SOL Martin Blake 10.0 19:38:24 01:28:24 3 1.0  
2 MH334 GJALAW N MOCEAN Grahame Jackson -1.0 19:42:32 01:43:32 11 2.0  
3 152 FREEDOM Stephen Smith 17.0 19:44:23 01:27:23 2 3.0  
4 7078 ARAWAI Adam Holloway -7.0 19:44:40 01:51:40 12 4.0  
5 4150 FRENCH CONNECTION Neil Simpson 13.0 19:48:30 01:35:30 5 5.0  
6 2246 WHITE POINTER Keith Le Compte 22.0 19:48:38 01:26:38 1 6.0  
7 6632 PINDIMARA Mark McLean 20.0 19:48:54 01:28:54 4 7.0  
8 MH45 BULA David Lavings 13.0 19:50:07 01:37:07 7 8.0  
9 KA1377 SATCHMO Chay White 15.0 19:51:35 01:36:35 6 9.0  
10 YC868 PEACH TEATS-VELOCITY Meredith Trevallyn-Jones 13.0 19:51:58 01:38:58 9 10.0  
11 MH11 PLAN B Warren Lesnie 15.0 19:52:08 01:37:08 8 11.0  
12 MH330 AZLAN Peter Butcher 12.0 19:53:33 01:41:33 10 12.0  
13 MH349 ELYSIUM Aki / John Harita / De Meur 4.0 20:09:44 02:05:44 13 13.0  
DNF MH68 ST ELMO'S FLYER Richard Royle Gil Burton 14.0       16.0  
DNF MH247 HAPPY HOUR Harry Brigden 13.0       16.0  

Division 4 PURHC results Start : 18:00 Wind 14 knots at 140 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 AUS142 SINGLE MALT Peter Gilliland 11.0 19:26:11 01:15:11 2 1.0  
2 88 CUTTING LOOSE Tim Kaill 6.0 19:26:15 01:20:15 3 2.0  
3 M808 THISELDO Kevin Bloor 14.0 19:26:29 01:12:29 1 3.0  
4 5347 BLUEBOTTLE David Field -1.0 19:31:14 01:32:14 4 4.0  
RET 14 NASHIRA Evan Hodge 8.0       6.0  



Results by : TopYacht

Footer Image