Header Image

Series 4 - Yacht Sales Australia Wednesday Non-Spinnaker Race

Hosted By Middle Harbour Yacht Club

Yacht Sales Australia

Updated:  12/09/2019  14:38:32

Series Results [PurHC] for D1 up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5802 AUSTMARK Gunther Schmidtlindn 37.0 3.0 2.0 3.0 5.0 2.0 [6.0] 4.0C 3.0 5.0 2.0 5.0 2.0 1.0C
2   64221 ZEN Gordon Ketelbey 44.0 1.0G 6.0R [8.0C] 3.0 7.0C 4.0 1.0 6.0 2.0 3.0 6.0 4.0 1.0C
3 2.0S 226 SWISH Steven Proud 47.0 6.0C 7.0C 2.0 2.0 7.0C 7.0 4.0C 1.0 3.0 [7.0C] 4.0 3.0 1.0C
4   543 LITTLE NICO Adrian Walters 47.0 6.0C 6.0R 4.0 [7.0] 5.0 2.0 4.0C 4.0 6.0 5.0 3.0 1.0 1.0C
5   MH20 ADVANCED PHILOSOPHY Peter Sorensen 48.0 1.0 7.0C 8.0C 4.0 3.0 1.0 4.0C 8.0C 4.0 1.0 [8.0C] 6.0 1.0C
6   MH777 LAZY DOG Shaun/Quentin Lane/S 49.0 2.0 7.0C 6.0 1.0 1.0 5.0 4.0C 8.0C 8.0C 4.0 1.0 [8.0R] 2.0R
7   8884 EXILE Rob Reynolds 52.0 6.0C 3.0 1.0 6.0 4.0 3.0 3.0 2.0 8.0C 7.0C 8.0C [10.0C] 1.0C
8   MH60 TSA MANAGEMENT Tony Levett 55.0 6.0C 1.0 5.0 [10.0C] 7.0C 8.0 4.0C 8.0C 1.0 7.0C 2.0 5.0 1.0C
9   MH4 TOY BOX 2 Ian Box 79.0 6.0C 7.0C 8.0C 10.0C 7.0C [11.0C] 2.0 5.0 8.0C 7.0C 8.0C 10.0C 1.0C

Series Results [PurHC] for D2 up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH86 LET LOOSE Paul Saunders 59.0 [10.0] 2.0 7.0 5.0 4.0 8.0 3.0 5.0 6.0 1.0 4.0 7.0 7.0C
2   6243 RENAISSANCE Gary Carless 62.0 7.0 1.0 10.0 6.0 3.0 5.0 1.0 7.0 [11.0] 6.0 7.0 6.0 3.0
3   MH308 LUMINE LUNAE Raoul De Ferranti 73.0 4.0 7.0C 2.0 4.0 8.0 7.0 9.0 9.0R 9.0 2.0 10.0 [17.0C] 2.0
4   5915 STORMAWAY J.Stening C.Gunn 76.0 2.0 4.0 3.0 8.0 15.0C 15.0C 6.0 4.0 1.0 7.0 [18.0C] 4.0 7.0C
5 2.0S MH118 SIRIUS Garth Riley 77.0 1.0 7.0C [15.0C] 3.0 5.0 11.0 7.0 11.0C 7.0 8.0 2.0 8.0 7.0C
6 1.0S MH171 CONTENTIOUS Brian Lees 77.0 [15.0C] 7.0C 4.0 7.0 1.0 9.0 14.0C 11.0C 5.0 4.0 3.0 5.0 7.0C
7   AUS4793 INNAMINCKA John Crawford 77.0 3.0 7.0C 6.0 2.0 9.0 10.0 4.0 2.0 12.0 3.0 12.0 [17.0C] 7.0C
8   6820 EQUINOX Todd Trenear 78.0 6.0 7.0C 8.0 9.0 7.0 3.0 [14.0C] 11.0C 3.0 11.0 5.0 1.0 7.0C
9   6664 PEARL 2 Michael Twomey 81.0 5.0 7.0C 5.0 10.0 2.0 4.0 14.0C 11.0C [17.0C] 10.0 6.0 3.0 4.0
10   MH26 ANOTHER DILEMMA Jim Vaughan 82.0 11.0 3.0 11.0 11.0 10.0 2.0 8.0 1.0 10.0 [12.0] 8.0 2.0 5.0
11   6232 MORTGAGECHOICE RUMBA R Carr K Burke 90.0 15.0C 7.0C 15.0C [17.0C] 15.0C 6.0 2.0 6.0 4.0 5.0 1.0 13.0R 1.0
12   6432 PERCEPTION Charles Caskey 93.0 9.0 7.0C 9.0 1.0 6.0 15.0C 5.0 3.0 [17.0C] 9.0 13.0 9.0 7.0C
13   7778 FARR 'N AWAY David Lee 113.0 15.0C 7.0C 15.0C 12.0 11.0 1.0 11.0R 11.0C 2.0 [17.0C] 11.0 10.0 7.0C
14   4863 TWOCAN Stephen Teudt 130.0 12.0# 6.0# 12.0# 13.0# 12.0# 12.0# 11.0# 9.0# 12.0# 13.0# 13.0# [13.0R] 5.0C
15   16129 WAILEA Neil Padden 144.0 8.0 5.0 1.0 17.0C 15.0C 15.0C 14.0C 11.0C 17.0C 17.0C [18.0C] 17.0C 7.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image