Header Image

Winter Pursuit Series 2022

Hosted By Middle Harbour Yacht Club

Pacific Rigging

Updated:  23/07/2022  2:45:12 PM

Series Results [PurHC] for D1 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   16129 WAILEA Neil Padden 9.0 3.0 1.0 1.0 4.0
2   5915 STORMAWAY J Stening C Gunn 15.0 2.0 9.0C 2.0 2.0
3   MH2 CONTENTIOUS Brian Lees 17.0 1.0 9.0C 4.0 3.0
4   AUS4793 INNAMINCKA John Crawford 19.0 4.0 9.0C 5.0 1.0
5   5234 DANIA Peter Charteris 26.0 9.0C 9.0C 3.0 5.0
6   MH22 TEMPO Michael Smith 30.0 9.0C 9.0C 6.0 6.0
7   7147 ESCAPE Dean Dransfield 33.0 9.0C 9.0C 7.0 8.0C
8   RF177 JOSS Roberto Camacho 35.0 9.0C 9.0C 9.0C 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image