Header Image

Twilight Pre-Christmas Series

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  17/12/2020  8:19:30 PM

Series Results [PURHC] for Division 1 up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   64221 ZEN 20.0 3.0 ABN 4.0 3.0 5.0 2.0 ABN ABN [7.0] [10.0] 3.0
2   40063 THE GAMBLER 23.0 5.0 ABN 2.0 5.0 [8.0] 1.0 ABN ABN [9.0] 4.0 6.0
3   MH22 TEMPO 24.0 1.0 ABN 3.0 6.0 6.0 7.0 ABN ABN 1.0 [7.0] [10.0]
4 1.0S 543 LITTLE NICO 25.0 2.0 ABN 1.0 [13.0C] 2.0 10.0C ABN ABN [14.0C] 3.0 7.0
5   MH4 TOY BOX 2 25.0 [10.0C] ABN 5.0 4.0 [9.0] 4.0 ABN ABN 2.0 6.0 4.0
6   195 SAMARKAND 27.0 4.0 ABN 6.0 [7.0] 4.0 3.0 ABN ABN 5.0 5.0 [8.0]
7   AUS131 BLUETACK 30.0 [10.0C] ABN 8.0 2.0 7.0 [10.0C] ABN ABN 3.0 8.0 2.0
8   3838 KAIZEN 31.0 6.0 ABN [11.0C] 9.0 1.0 6.0 ABN ABN 4.0 [12.0R] 5.0
9   MH46 KAYIMAI 32.0 7.0 ABN 7.0 8.0 3.0 5.0 ABN ABN [10.0] 2.0 [9.0]
10   AUS7771 HIGHLY SPRUNG 40.0 10.0C ABN [11.0C] 1.0 10.0 10.0C ABN ABN 8.0 1.0 [14.0C]
11   7126 LLAMA II 47.0 10.0C ABN 11.0C [13.0C] [14.0C] 10.0C ABN ABN 6.0 9.0 1.0

Series Results [PURHC] for Division 2 up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   440 ELIZA 25.0 5.0 ABN 8.0 4.0 [12.0] [8.0] ABN ABN 5.0 2.0 1.0
2   6777 ONYA 27.0 3.0 ABN 7.0 7.0 2.0 6.0 ABN ABN [13.0] [11.0] 2.0
3 1.0S 7778 FARR 'N AWAY 32.0 1.0 ABN [10.0] 9.0 3.0 9.0 ABN ABN 7.0 [12.0] 3.0
4   16129 WAILEA 32.0 8.0 ABN 2.0 [12.0] 6.0 [14.0] ABN ABN 2.0 9.0 5.0
5 1.0S 6820 EQUINOX 35.0 6.0 ABN 9.0 [22.0C] 9.0 1.0 ABN ABN 6.0 4.0 [18.0C]
6   6232 RUMBA 35.0 [9.0] ABN 6.0 6.0 7.0 [10.0] ABN ABN 3.0 6.0 7.0
7 3.0S 6243 RENAISSANCE 36.0 [15.0] ABN 1.0 3.0 14.0 4.0 ABN ABN [16.0] 5.0 9.0
8   MH409 GALAN 36.0 4.0 ABN 13.0 5.0 [16.0] 5.0 ABN ABN 8.0 1.0 [18.0C]
9   MH36 NO FRIENDS 40.0 [16.0] ABN 3.0 [11.0] 4.0 7.0 ABN ABN 10.0 8.0 8.0
10 4.0S 8882 MOONSHADOW V 48.0 7.0 ABN 12.0 2.0 10.0 13.0 ABN ABN 4.0 [22.0C] [18.0C]
11   MH84 EXPRESSO 48.0 10.0 ABN 5.0 [16.0] [17.0] 2.0 ABN ABN 14.0 7.0 10.0
12   MH38 GUSTO 50.0 12.0 ABN [14.0] 13.0 8.0 3.0 ABN ABN [22.0C] 3.0 11.0
13   7232 CA VA 51.0 14.0 ABN 15.0 14.0 1.0 [22.0C] ABN ABN 1.0 [22.0C] 6.0
14   MH37 MADGE 58.0 13.0 ABN 11.0 1.0 11.0 11.0 ABN ABN 11.0 [15.0] [18.0C]
15   MH3303 ZENITH 70.0 11.0 ABN 4.0 10.0 15.0 12.0 ABN ABN [22.0C] [22.0C] 18.0C
16 2.0S AUS026 ALLIANCE 74.0 2.0 ABN 21.0C [22.0C] 5.0 15.0 ABN ABN [22.0C] 13.0 18.0C
17   8339 STELLA POLARIS 74.0 [22.0C] ABN [21.0C] 8.0 13.0 16.0 ABN ABN 9.0 16.0 12.0
18   MH308 LUMINE LUNAE 100.0 22.0C ABN 21.0C 15.0 [25.0C] [22.0C] ABN ABN 15.0 14.0 13.0
19   AUS206 LEGS II 101.0 22.0C ABN 21.0C [22.0C] 18.0 [22.0C] ABN ABN 12.0 10.0 18.0C
20   5845 BOTANY ACCESS COCOMO 113.0 22.0C ABN 21.0C 22.0C [25.0C] 22.0C ABN ABN 22.0C [22.0C] 4.0

Series Results [PURHC] for Division 3 up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7078 ARAWAI 21.0 [8.0] ABN 6.0 [14.0] 3.0 7.0 ABN ABN 3.0 1.0 1.0
2   MH141 SLAC-N-OFF 22.0 2.0 ABN 5.0 [10.0] 5.0 [10.0] ABN ABN 1.0 7.0 2.0
3   MH107 SOL 25.0 1.0 ABN 8.0 [13.0] 1.0 5.0 ABN ABN [8.0] 4.0 6.0
4   MH68 ST ELMO'S FLYER 28.0 3.0 ABN 4.0 2.0 6.0 2.0 ABN ABN 11.0 [14.0] [12.0]
5   152 FREEDOM 29.0 6.0 ABN 7.0 1.0 [8.0] [12.0] ABN ABN 2.0 6.0 7.0
6   6632 PINDIMARA 32.0 4.0 ABN [10.0] [12.0] 2.0 8.0 ABN ABN 5.0 8.0 5.0
7   MH349 ELYSIUM 33.0 [11.0] ABN 9.0 9.0 [11.0] 4.0 ABN ABN 4.0 3.0 4.0
8   MH330 AZLAN 34.0 7.0 ABN 3.0 3.0 [14.0] [11.0] ABN ABN 9.0 9.0 3.0
9   6607 WIRRAJURND 36.0 9.0 ABN 1.0 5.0 7.0 3.0 ABN ABN [12.0] 11.0 [13.0]
10 1.0S MH11 PLAN B 41.0 5.0 ABN [13.0R] 11.0 4.0 1.0 ABN ABN [15.0R] 12.0 8.0
11   MB66 SANCTUM 41.0 10.0 ABN 2.0 7.0 9.0 6.0 ABN ABN 7.0 [10.0] [18.0C]
12   MH334 GJALAW N MOCEAN 60.0 [14.0F] ABN 13.0R 8.0 12.0 13.0 ABN ABN [13.0] 5.0 9.0
13   4150 FRENCH CONNECTION 61.0 [18.0C] ABN [17.0C] 6.0 13.0 9.0 ABN ABN 10.0 13.0 10.0
14   MYC11 ANGOURIE 76.0 14.0F ABN 17.0C 15.0 10.0 18.0C ABN ABN [20.0C] 2.0 [18.0C]
15   MH45 BULA 88.0 18.0C ABN 17.0C 4.0 20.0C 18.0C ABN ABN [20.0C] [20.0C] 11.0
16   6056 ZEUSUS 97.0 18.0C ABN 17.0C [21.0C] 20.0C 18.0C ABN ABN 6.0 [20.0C] 18.0C

Series Results [PURHC] for Division 4 up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M808 THISELDO 12.0 1.0 ABN 2.0 3.0 [4.0] 3.0 ABN ABN 2.0 1.0 [5.0]
2   AUS142 SINGLE MALT 15.0 2.0 ABN 1.0 4.0 3.0 [5.0] ABN ABN 4.0 [4.0] 1.0
3 1.0S MH247 HAPPY HOUR 18.0 5.0 ABN 5.0 2.0 2.0 [6.0] ABN ABN 1.0 [5.0] 3.0
4   88 CUTTING LOOSE 18.0 3.0 ABN 3.0 [5.0] [5.0] 2.0 ABN ABN 3.0 3.0 4.0
5   5347 BLUEBOTTLE 23.0 7.0C ABN 4.0 1.0 1.0 4.0 ABN ABN 6.0C [7.0C] [7.0C]
6   AUS4770 KAOTIC 34.0 7.0C ABN 7.0C 7.0C [7.0C] 1.0 ABN ABN 6.0C 6.0C [7.0C]
7   1635 TI PUNCH 36.0 7.0C ABN 7.0C 7.0C 7.0C [8.0C] ABN ABN 6.0C [7.0C] 2.0
8   MH333 WINNING WAYS 37.0 4.0 ABN 7.0# 7.0C 7.0C [8.0C] ABN ABN 6.0C 6.0C [7.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image