Header Image

Twilight Pre-Christmas Series

Hosted By Middle Harbour Yacht Club

Race 8   (26/11/2020)  - Provisional Subject to Audit -

Updated:  26/11/2020  20:00:44

Division 1 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 AUS7771 HIGHLY SPRUNG Mark Spring 14.0 19:27:40 01:13:40 4 1.0
2 AUS131 BLUETACK Grant Dawson 18.0 19:30:40 01:12:40 2 2.0
3 64221 ZEN Gordon Ketelbey 20.0 19:33:00 01:13:00 3 3.0
4 7709 SAIL EXCHANGE Carl Crafoord 15.0 19:33:59 01:18:59 9  
5 MH4 TOY BOX 2 Ian Box 20.0 19:34:04 01:14:04 5 4.0
6 40063 THE GAMBLER Stewart McGeady 19.0 19:34:22 01:15:22 7 5.0
7 MH22 TEMPO Michael Smith 20.0 19:34:30 01:14:30 6 6.0
8 195 SAMARKAND Walter Carpenter 24.0 19:36:03 01:12:03 1 7.0
9 MH46 KAYIMAI Rob Aldis 19.0 19:36:52 01:17:52 8 8.0
10 3838 KAIZEN Brad Newton 18.0 19:38:41 01:20:41 10 9.0

Division 2 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 MH37 MADGE Peter Gibson 13.0 19:18:43 01:05:43 5 1.0
2 8882 MOONSHADOW V Lloyd Bennett 14.0 19:19:45 01:05:45 6 2.0
3 6243 RENAISSANCE Michael Lowry 14.0 19:20:02 01:06:02 7 3.0
4 440 ELIZA David West 15.0 19:20:12 01:05:12 4 4.0
5 MH409 GALAN Mike Gallagher 14.0 19:21:29 01:07:29 10 5.0
6 6232 RUMBA Robert Carr 16.0 19:22:28 01:06:28 8 6.0
7 6777 ONYA Andrew Hurt 21.0 19:23:26 01:02:26 1 7.0
8 8339 STELLA POLARIS Goran Hultin 12.0 19:24:03 01:12:03 15 8.0
9 7778 FARR 'N AWAY Chris Lee 21.0 19:24:22 01:03:22 2 9.0
10 MH3303 ZENITH Ian Coleman 18.0 19:24:32 01:06:32 9 10.0
11 MH36 NO FRIENDS Geoffrey Charters 17.0 19:24:37 01:07:37 11 11.0
12 16129 WAILEA Neil Padden 20.0 19:24:42 01:04:42 3 12.0
13 MH38 GUSTO Angus Grinham 16.0 19:25:07 01:09:07 12 13.0
14 7232 CA VA Peter Lewis 16.0 19:25:28 01:09:28 13 14.0
15 MH308 LUMINE LUNAE Raoul De Ferranti 16.0 19:25:36 01:09:36 14 15.0
16 MH84 EXPRESSO Philip Darling 13.0 19:28:06 01:15:06 16 16.0

Division 3 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 152 FREEDOM Stephen Smith 10.0 19:11:17 01:01:17 1 1.0
2 MH68 ST ELMO'S FLYER Richard / Gil Royle / Burton 6.0 19:11:49 01:05:49 6 2.0
3 MH330 AZLAN Peter Butcher 5.0 19:12:17 01:07:17 8 3.0
4 MH45 BULA David Lavings 4.0 19:12:32 01:08:32 11 4.0
5 6607 WIRRAJURND Gerry Oconnor / Murrasy Smith 8.0 19:12:40 01:04:40 3 5.0
6 4150 FRENCH CONNECTION Neil Simpson 6.0 19:12:50 01:06:50 7 6.0
7 MB66 SANCTUM Evan Hodge 5.0 19:13:13 01:08:13 10 7.0
8 MH334 GJALAW N MOCEAN Grahame Jackson 1.0 19:14:00 01:13:00 14 8.0
9 MH349 ELYSIUM John De Meur 4.0 19:14:30 01:10:30 12 9.0
10 MH141 SLAC-N-OFF Martyn Colebrook 7.0 19:14:49 01:07:49 9 10.0
11 MH11 PLAN B Warren Lesnie 10.0 19:15:48 01:05:48 5 11.0
12 6632 PINDIMARA Mark McLean 15.0 19:16:50 01:01:50 2 12.0
13 MH107 SOL Martin / Mark Blake / Bothwell 13.0 19:18:01 01:05:01 4 13.0
14 7078 ARAWAI Derek Minihane 9.0 19:19:35 01:10:35 13 14.0
15 MYC11 ANGOURIE Norman Farrell 4.0 19:20:13 01:16:13 15 15.0

Division 4 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 5347 BLUEBOTTLE David Field 2.0 19:07:30 01:05:30 3 1.0
2 MH247 HAPPY HOUR Harry Brigden 17.0 19:13:22 56:22 1 2.0
3 M808 THISELDO Kevin Bloor 16.0 19:13:36 57:36 2 3.0
4 AUS142 SINGLE MALT Peter Gilliland 10.0 19:15:41 01:05:41 5 4.0
5 88 CUTTING LOOSE Tim Kaill 13.0 19:18:35 01:05:35 4 5.0



Results by : TopYacht

Footer Image