Header Image

Series 4 - Pacific Rigging Wednesday Non-Spinnaker Series

Hosted By Middle Harbour Yacht Club

Yacht Sales Australia

Updated:  26/08/2020  15:31:03

Series Results [PurHC] for D1 up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   18889 NINE DRAGONS Bob Cox 36.0 7.0 6.0C 2.0 2.0 4.0 [7.0] ABN 1.0 4.0 4.0 4.0 2.0
2   40063 THE GAMBLER Jenny Danks 45.0 3.0 6.0C 8.0 1.0 [8.0C] 6.0 ABN 5.0 6.0 3.0 2.0 5.0
3   64221 ZEN Gordon Ketelbey 52.0 1.0 6.0C 5.0 7.0 8.0C 3.0 ABN [12.0Q] 1.0 8.0 3.0 10.0C
4   MH60 TSA MANAGEMENT Tony Levett 53.0 10.0C 6.0C 7.0 6.0 3.0 5.0 ABN 3.0 8.0 1.0 [11.0C] 4.0
5 1.0S 226 SWISH Steven Proud 54.0 2.0 6.0C 4.0 [13.0C] 8.0C 11.0C ABN 4.0 2.0 5.0 11.0C 1.0
6   8884 EXILE Rob Reynolds 54.0 6.0 2.0 3.0 5.0 5.0 2.0 ABN [12.0R] 7.0 7.0 7.0 10.0C
7   543 LITTLE NICO Adrian Walters 58.0 10.0C 6.0C 6.0 4.0 6.0 1.0 ABN [12.0F] 3.0 6.0 6.0 10.0C
8   MH4 TOY BOX 2 Ian Box 60.0 10.0C 1.0 11.0R 8.0 1.0 4.0 ABN 12.0R [13.0C] 2.0 5.0 6.0
9   MH777 LAZY DOG Shaun/Quentin Lane/S 63.0 4.0 3.0 1.0 [13.0C] 6.0C 8.0C ABN 10.0C 9.0C 8.0C 8.0C 6.0C
10   MH20 ADVANCED PHILOSOPHY Peter Sorensen 67.0 5.0 4.0 [14.0C] 3.0 8.0C 11.0C ABN 2.0 5.0 11.0C 8.0 10.0C
11   5656 MONDO Lisa Callaghan 74.0 10.0C 6.0C 11.0R 9.0 2.0 8.0 ABN [12.0R] 9.0 11.0C 1.0 7.0

Series Results [PurHC] for D2 up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5915 STORMAWAY J.Stening C.Gunn 52.0 10.0 11.0C 5.0 4.0 7.0 1.0 ABN 4.0 4.0 4.0 2.0 [15.0C]
2   6243 RENAISSANCE Gary Carless 57.0 3.0 4.0 9.0 6.0 4.0 9.0 ABN [17.0F] 10.0 1.0 4.0 7.0
3   MH26 ANOTHER DILEMMA Jim Vaughan 58.0 11.0 3.0 3.0 2.0 3.0 7.0 ABN 3.0 [12.0] 10.0 5.0 11.0
4 1.0S MH118 SIRIUS Garth Riley 67.0 9.0 2.0 [13.0] 12.0 12.0 6.0 ABN 1.0 6.0 6.0 7.0 6.0
5   6432 PERCEPTION Charles Caskey 67.0 2.0 11.0C 6.0 13.0 [14.0] 3.0 ABN 2.0 5.0 9.0 12.0 4.0
6 2.0S MH86 LET LOOSE Paul Saunders 68.0 1.0 11.0C 4.0 5.0 2.0 10.0 ABN [17.0R] 3.0 3.0 14.0 15.0C
7   MH308 LUMINE LUNAE Kimber Darling 68.0 5.0 11.0C 7.0 7.0 1.0 4.0 ABN [17.0F] 7.0 5.0 6.0 15.0C
8   6232 RUMBA R Carr K Burke 74.0 8.0 5.0 14.0 1.0 5.0 8.0 ABN [17.0R] 11.0 8.0 11.0 3.0
9   16129 WAILEA Neil Padden 77.0 7.0 9.0R 2.0 15.0 6.0 2.0 ABN 17.0R 9.0 [21.0C] 9.0 1.0
10   7778 FARR 'N AWAY Graeme & Chris Lee 78.0 12.0 11.0C 1.0 8.0 13.0 5.0 ABN [17.0R] 1.0 2.0 10.0 15.0C
11   5845 BOTANY ACCESS COCOMO Jim Thomas 82.0 4.0 9.0R 12.0 10.0 9.0 12.0 ABN [17.0F] 2.0 12.0 3.0 9.0
12   6820 EQUINOX Todd Trenear 85.0 13.0 9.0R 8.0 3.0 [20.0C] 11.0 ABN 17.0R 8.0 7.0 1.0 8.0
13   MH2 CONTENTIOUS Brian Lees 98.0 [20.0C] 1.0 11.0 9.0 8.0 18.0C ABN 17.0R 13.0 11.0 8.0 2.0
14   AUS4793 INNAMINCKA John Crawford 119.0 6.0 11.0C 10.0 14.0 11.0 18.0C ABN 17.0R [21.0C] 14.0 13.0 5.0
15   MH84 EXPRESSO Philip Darling 128.0 14.0 11.0C 15.0 11.0 10.0 14.0R ABN [17.0R] 14.0 13.0 16.0 10.0
16   7232 CA VA M Mansley/ P Lewis 164.0 20.0C 11.0C 21.0C [21.0C] 20.0C 18.0C ABN 17.0R 15.0 16.0R 15.0 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image