Header Image

Series 4 - Pacific Rigging Wednesday Non-Spinnaker Series

Hosted By Middle Harbour Yacht Club

Race 8   (29/07/2020)  Yacht Sales Australia

Updated:  29/07/2020  15:26:40

Course 6

D1 PurHC results Start : 13:00 Wind 12 knots at 135 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 MH4 TOY BOX 2 Ian Box 18.0 15:00:55 01:42:55 4 1.0  
2 5656 MONDO Lisa Callaghan 8.0 15:01:09 01:53:09 6 2.0  
3 MH60 TSA MANAGEMENT Tony Levett 14.0 15:04:14 01:50:14 5 3.0  
4 18889 NINE DRAGONS Bob Cox 26.0 15:04:19 01:38:19 2 4.0  
5 8884 EXILE Rob Reynolds 25.0 15:04:45 01:39:45 3 5.0  
6 543 LITTLE NICO Adrian Walters 33.0 15:07:28 01:34:28 1 6.0  

D2 PurHC results Start : 13:00 Wind 12 knots at 135 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 MYC7 TENSIXTY Ian Green 1.0 14:57:20 01:56:20 13   Yes
2 MH308 LUMINE LUNAE Kimber Darling 9.0 14:58:40 01:49:40 7 1.0  
3 6664 PEARL 2 Michael Twomey 13.0 14:58:43 01:45:43 2   Yes
4 MH86 LET LOOSE Paul Saunders 11.0 15:01:47 01:50:47 9 2.0  
5 MH26 ANOTHER DILEMMA Jim Vaughan 14.0 15:02:04 01:48:04 3 3.0  
6 6243 RENAISSANCE Gary Carless 10.0 15:02:49 01:52:49 11 4.0  
7 6232 RUMBA R Carr K Burke 9.0 15:02:53 01:53:53 12 5.0  
8 16129 WAILEA Neil Padden 15.0 15:03:30 01:48:30 5 6.0  
9 5915 STORMAWAY J.Stening C.Gunn 21.0 15:04:34 01:43:34 1 7.0  
10 MH2 CONTENTIOUS Brian Lees 15.0 15:05:18 01:50:18 8 8.0  
11 5845 BOTANY ACCESS COCOMO Jim Thomas 17.0 15:05:27 01:48:27 4 9.0  
12 MH84 EXPRESSO Philip Darling 5.0 15:05:40 02:00:40 15 10.0  
13 AUS4793 INNAMINCKA John Crawford 1.0 15:06:45 02:05:45 16 11.0  
14 MH118 SIRIUS Garth Riley 16.0 15:07:42 01:51:42 10 12.0  
15 7778 FARR 'N AWAY Graeme & Chris Lee 19.0 15:08:09 01:49:09 6 13.0  
16 6432 PERCEPTION Charles Caskey 13.0 15:09:50 01:56:50 14 14.0  



Results by : TopYacht

Footer Image