Header Image

eSailing Selection Series 2020

Hosted By Middle Harbour Yacht Club

Updated:  16/05/2020  12:12:10

Series Results [OD] up to Race 5 (Drops = 2)
Place Ties Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   ROCKY 2 Will Wilkinson 3.0 1.0 1.0 1.0 [1.0] [6.0]
2 5R DK123456 Dane Kearney 9.0 2.0 3.0 [5.0] 4.0 [4.0]
3 5R ADS Adam Mowser 9.0 3.0 4.0 [7.0] 2.0 [16.0F]
4   ADAMS10 MH26 Graham Brown 9.0 4.0 2.0 [10.0] 3.0 [7.0]
5   SANGRS Rob Sangster 10.5 [6.0] [7.0] 2.0 5.5 3.0
6   LLAMA Jon Linton 11.0 [8.0] 5.0 4.0 [7.0] 2.0
7   WATERBORNE Marc Tromp 11.5 5.0 [8.0] [8.5] 5.5 1.0
8   MULLET Rob Armstrong 18.0 10.0 [10.0] 3.0 [10.0] 5.0
9   MOTOSKIPPER Alister Copley 21.5 7.0 6.0 8.5 [9.0] [10.0]
10   RUM RUN Michael Malseed 23.0 9.0 [9.0] 6.0 8.0 [9.0]
11   CON Brian Lees 33.0 11.0 11.0 11.0 [12.0] [11.0]
12   ASTY Sam Jackson 40.0 16.0C 16.0C [16.0C] [16.0C] 8.0
13   LARSMATE Mitch Miller 43.0 16.0F 16.0F [16.0F] 11.0 [16.0S]
14   TEX_AU Pete Wilson 48.0 16.0C 16.0C 16.0C [16.0C] [16.0C]
14   PIXEL GUS Angus Griffin 48.0 16.0C 16.0C 16.0C [16.0C] [16.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image