Header Image

eSailing Selection Series 2020

Hosted By Middle Harbour Yacht Club

Race 2   (16/05/2020) 

Updated:  16/05/2020  12:07:31

OD results
Place Boat Name Sail No Skipper Fin Tim Elapsd Score
1 ROCKY 2 ROCKY Will Wilkinson 05:07 05:07 1.0
2 ADS ADS Adam Mowser 05:14 05:14 2.0
3 ADAMS10 MH26 A10 Graham Brown 05:15 05:15 3.0
4 DK123456 DK Dane Kearney 05:20 05:20 4.0
5 SANGRS SANGSRS Rob Sangster 05:21 05:21 5.5
5 WATERBORNE WATER Marc Tromp 05:21 05:21 5.5
7 LLAMA LLAMA Jon Linton 05:23 05:23 7.0
8 RUM RUN RUM Michael Malseed 05:24 05:24 8.0
9 MOTOSKIPPER MOTO Alister Copley 05:28 05:28 9.0
10 MULLET MULLET Rob Armstrong 05:30 05:30 10.0
11 LARSMATE LARS Mitch Miller 05:38 05:38 11.0
12 CON 171 Brian Lees 05:46 05:46 12.0



Results by : TopYacht

Footer Image