Header Image

Series 4 - Pacific Rigging Wednesday Non-Spinnaker Series

Hosted By Middle Harbour Yacht Club

Pacific Rigging

Updated:  24/08/2022  4:37:38 PM

Start : 13:00
Div No Sail No Boat Name First Name Last Name Design PurHC
1 MH20 ADVANCED PHILOSOPHY Peter Sorensen Sydney 38 29
2 MH26 ANOTHER DILEMMA Graham Brown Adams 10 19
1 5802 AUSTMARK Gunther Schmidtlindner Lyons 46 40
1 AUS131 BLUETACK Brent Lawson Farr40 36
2 5845 BOTANY ACCESS COCOMO Justin Brownbill Sydney 36 15
2 MH2 CONTENTIOUS Brian Lees Adams 10 14
2 MH349 ELYSIUM John De Meur Jeanneau Sun Odyssey -10
2 6820 EQUINOX Todd Trenear Sydney 36 18
1 8884 EXILE Robert Reynolds Farr 40 30
2 MH84 EXPRESSO Philip Darling X 36s 2
2 7778 FARR N AWAY Graeme & Chris Lee Beneteau 40.7 21
1 40063 GAMBLER Rick Wray Farr 40 32
2 AUS4793 INNAMINCKA John Crawford J24 8
2 MH86 LET LOOSE Paul Saunders Adams 10 18
1 543 LITTLE NICO Adrian Walters Rob Shaw 11 Meter 38
2 MH308 LUMINE LUNAE Kim Darling Adams 10 19
2 88888 OCTO Mitch White Hanse 445 9
2 6432 PERCEPTION Charles Caskey Sydney 32 11
2 6632 PINDIMARA Mark McLean Bavaria 39 Cruiser 6
2 6243 RENAISSANCE Gary Carless Northshore 369 11
2 6232 RUMBA Robert Carr/ Kerry Burke Northshore 370 11
2 5915 STORMAWAY J.Stening C.Gunn Sydney 36 21
2 MYC7 TENSIXTY David Ashton Radford 10.6 3
1 MH4 TOY BOX 2 Ian Box Xp 44 28
1 MH60 TSA MANAGEMENT Tony Levett Sydney 38 25
2 16129 WAILEA Neil Padden Beneteau 40.7 17
1 64221 ZEN Gordon Ketelbey Farr 40 38

Results by : TopYacht

footer Image