Header Image

Series 4 - Pacific Rigging Wednesday Non-Spinnaker Series

Hosted By Middle Harbour Yacht Club

Pacific Rigging

Updated:  6/07/2022  3:13:17 PM

Start : 13:00
Div No Sail No Boat Name First Name Last Name Design PurHC
1 543 LITTLE NICO Adrian Walters Rob Shaw 11 Meter 33
1 5802 AUSTMARK Gunther Schmidtlindner Lyons 46 38
2 5915 STORMAWAY J.Stening C.Gunn Sydney 36 19
2 6232 RUMBA Robert Carr/ Kerry Burke Northshore 370 11
2 6243 RENAISSANCE Gary Carless Northshore 369 11
2 6432 PERCEPTION Charles Caskey Sydney 32 11
2 6632 PINDIMARA Mark McLean Bavaria 39 Cruiser 7
2 6820 EQUINOX Todd Trenear Sydney 36 18
2 7778 FARR N AWAY Graeme & Chris Lee Beneteau 40.7 21
1 8884 EXILE Robert Reynolds Farr 40 30
2 16129 WAILEA Neil Padden Beneteau 40.7 13
1 40063 GAMBLER Rick Wray Farr 40 25
1 64221 ZEN Gordon Ketelbey Farr 40 31
2 88888 OCTO Mitch White Hanse 445 9
1 AUS131 BLUETACK Brent Lawson Farr40 27
2 AUS4793 INNAMINCKA John Crawford J24 6
2 MH2 CONTENTIOUS Brian Lees Adams 10 10
1 MH4 TOY BOX 2 Ian Box Xp 44 28
1 MH20 ADVANCED PHILOSOPHY Peter Sorensen Sydney 38 28
2 MH26 ANOTHER DILEMMA Graham Brown Adams 10 15
1 MH60 TSA MANAGEMENT Tony Levett Sydney 38 25
2 MH84 EXPRESSO Philip Darling X 36s 3
2 MH86 LET LOOSE Paul Saunders Adams 10 14
2 MH308 LUMINE LUNAE Kim Darling Adams 10 10
2 MH349 ELYSIUM John De Meur Jeanneau Sun Odyssey -9
2 MYC7 TENSIXTY David Ashton Radford 10.6 1

Results by : TopYacht

footer Image