Series 3 - Pacific Rigging Wednesday Non-Spinnaker Series
Hosted By Middle Harbour Yacht Club
Pacific Rigging
Updated: 6/04/2022 12:58:35 PM
| Sail No | Boat Name | First Name | Last Name | Design | PurHC |
| MH20 | ADVANCED PHILOSOPHY | Peter | Sorensen | Sydney 38 | 23 |
| 5802 | AUSTMARK | Gunther | Schmidtlindner | Lyons 46 | 26 |
| 8884 | EXILE | Robert | Reynolds | Farr 40 | 25 |
| 40063 | GAMBLER | Garth | Riley | Farr 40 | 20 |
| 543 | LITTLE NICO | Adrian | Walters | Peter Cole | 33 |
| MH60 | TSA MANAGEMENT | Tony | Levett | Sydney 38 | 19 |
| 64221 | ZEN | Gordon | Ketelbey | Farr 40 | 25 |
| Sail No | Boat Name | First Name | Last Name | Design | PurHC |
| MH26 | ANOTHER DILEMMA | Jim | Vaughan | Adams 10 | 14 |
| MH2 | CONTENTIOUS | Brian | Lees | Adams 10 | 13 |
| 6820 | EQUINOX | Todd | Trenear | Sydney 36 | 19 |
| MH84 | EXPRESSO | Philip | Darling | X 36s | 5 |
| 7778 | FARR N AWAY | Graeme & Chris | Lee | Beneteau 40.7 | 12 |
| AUS4793 | INNAMINCKA | John | Crawford | J24 | 3 |
| MH86 | LET LOOSE | Paul | Saunders | Adams 10 | 16 |
| MH308 | LUMINE LUNAE | Kim | Darling | Adams 10 | 11 |
| 6664 | PEARL 2 | Michael | Twomey | Sydney 36 Cr | 12 |
| 6432 | PERCEPTION | Charles | Caskey | Sydney 32 | 8 |
| 6632 | PINDIMARA | Mark | McLean | Bavaria 39 Cruiser | 8 |
| 6243 | RENAISSANCE | Gary | Carless | Northshore 369 | 11 |
| 6232 | RUMBA | Robert | Carr | Northshore 370 | 10 |
| 5915 | STORMAWAY | J.Stening | C.Gunn | Sydney 36 | 18 |
| MYC7 | TENSIXTY | David | Ashton | Radford 10.6 | 1 |
| 16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 12 |
Results by : TopYacht