Header Image

Series 2 - Pacific Rigging Wednesday Non-Spinnaker Series

Hosted By Middle Harbour Yacht Club

Race 5   (12/01/2022)  Pacific Rigging

Updated:  12/01/2022  4:09:15 PM

D1 PurHC results Start : 13:30
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 40063 GAMBLER Stewart McGeady 13.0 15:25:13 01:42:13 5 1.0
2 AUS8883 S1 Brendan McAssey 19.0 15:31:57 01:42:57 6 2.0
3 8884 EXILE Robert Reynolds 20.0 15:31:58 01:41:58 4 3.0
4 AUS131 BLUETACK Brent Lawson 18.0 15:31:59 01:43:59 7 4.0
5 64221 ZEN Gordon Ketelbey 22.0 15:32:25 01:40:25 3 5.0
6 543 LITTLE NICO Adrian Walters 29.0 15:33:30 01:34:30 1 6.0
7 5802 AUSTMARK Gunther Schmidtlindner 27.0 15:33:42 01:36:42 2 7.0
8 5656 MONDO Lisa Callaghan 12.0 15:35:41 01:53:41 9 8.0
9 MH20 ADVANCED PHILOSOPHY Peter Sorensen 15.0 15:36:17 01:51:17 8 9.0

D2 PurHC results Start : 13:30
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 MH26 ANOTHER DILEMMA Graham Brown 10.0 15:20:59 01:40:59 3 1.0
2 MH84 EXPRESSO Philip Darling 5.0 15:22:28 01:47:28 10 2.0
3 MH308 LUMINE LUNAE Kim Darling 11.0 15:23:25 01:42:25 4 3.0
4 AUS4793 INNAMINCKA John Crawford -1.0 15:23:43 01:54:43 13 4.0
5 6243 RENAISSANCE Gary Carless 7.0 15:23:51 01:46:51 9 5.0
6 16129 WAILEA Neil Padden 12.0 15:24:39 01:42:39 5 6.0
7 MH2 CONTENTIOUS Brian Lees 12.0 15:24:54 01:42:54 6 7.0
8 6632 PINDIMARA Mark McLean 5.0 15:25:30 01:50:30 11 8.0
9 MH349 ELYSIUM John De Meur -9.0 15:25:52 02:04:52 14 9.0
10 6432 PERCEPTION Charles Caskey 10.0 15:26:44 01:46:44 8 10.0
11 5915 STORMAWAY J.Stening C.Gunn 17.0 15:27:33 01:40:33 1 11.0
12 6232 RUMBA Steph Cook /Rob Carr /Kerry Burke 15.0 15:28:38 01:43:38 7 12.0
13 6820 EQUINOX Todd Trenear 19.0 15:29:41 01:40:41 2 13.0
14 MH86 LET LOOSE Paul Saunders 10.0 15:33:49 01:53:49 12 14.0



Results by : TopYacht

Footer Image