Header Image

Series 2 - Pacific Rigging Wednesday Non-Spinnaker Series

Hosted By Middle Harbour Yacht Club

Race 3   (15/12/2021)  Pacific Rigging

Updated:  16/12/2021  2:03:30 PM

Course 6

D1 PurHC results Start : 13:30 Wind 12 knots at 25 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 5656 MONDO Lisa Callaghan 8.0 15:15:54 01:37:54 9 1.0
2 543 LITTLE NICO Adrian Walters 26.0 15:16:19 01:20:19 1 2.0
3 AUS131 BLUETACK Brent Lawson 16.0 15:16:20 01:30:20 6 3.0
4 40063 GAMBLER Stewart McGeady 12.0 15:16:32 01:34:32 7 4.0
5 226 SWISH Steven Proud 23.0 15:18:32 01:25:32 3 5.0
6 AUS8883 S1 Brendan McAssey 20.0 15:19:17 01:29:17 5 6.0
7 8884 EXILE Robert Reynolds 21.0 15:19:29 01:28:29 4 7.0
8 MH20 ADVANCED PHILOSOPHY Peter Sorensen 15.0 15:21:18 01:36:18 8 8.0
9 5802 AUSTMARK Gunther Schmidtlindner 28.0 15:23:31 01:25:31 2 9.0
DNC 7174 MILLE SABORDS Paul Jenkins 13.0       13.0
DNC 18889 NINE DRAGONS Bob Cox 24.0       13.0
DNC 64221 ZEN Gordon Ketelbey 22.0       13.0
DNC MH4 TOY BOX 2 Ian Box 21.0       13.0
DNC MH60 TSA MANAGEMENT Tony Levett 9.0       13.0

D2 PurHC results Start : 13:30 Wind 12 knots at 25 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 6632 PINDIMARA Mark McLean 0.0 15:14:05 01:44:05 12 1.0
2 MH349 ELYSIUM John De Meur -12.0 15:16:40 01:58:40 16 2.0
3 6432 PERCEPTION Charles Caskey 8.0 15:18:53 01:40:53 10 3.0
4 7778 FARR N AWAY Graeme & Chris Lee 14.0 15:20:23 01:36:23 3 4.0
5 MH26 ANOTHER DILEMMA Graham Brown 11.0 15:20:56 01:39:56 8 5.0
6 5915 STORMAWAY J.Stening C.Gunn 16.0 15:21:09 01:35:09 2 6.0
7 MH308 LUMINE LUNAE Kim Darling 13.0 15:21:31 01:38:31 5 7.0
8 MH86 LET LOOSE Paul Saunders 12.0 15:22:02 01:40:02 9 8.0
9 6243 RENAISSANCE Gary Carless 9.0 15:22:22 01:43:22 11 9.0
10 16129 WAILEA Neil Padden 14.0 15:22:36 01:38:36 6 10.0
11 MH2 CONTENTIOUS Brian Lees 8.0 15:23:41 01:45:41 13 11.0
12 AUS4793 INNAMINCKA John Crawford 0.0 15:23:53 01:53:53 15 12.0
13 6664 PEARL 2 Michael Twomey 18.0 15:24:32 01:36:32 4 13.0
14 6820 EQUINOX Todd Trenear 20.0 15:24:51 01:34:51 1 14.0
15 MH84 EXPRESSO Philip Darling 6.0 15:25:10 01:49:10 14 15.0
16 6232 RUMBA Steph Cook /Rob Carr /Kerry Burke 17.0 15:26:29 01:39:29 7 16.0
DNC MYC7 TENSIXTY David Ashton 0.0       22.0



Results by : TopYacht

Footer Image