Header Image

Jeanneau Cup Series

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  25/04/2022  4:01:56 PM

Series Results [PurHC] for D3 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Non Spin Race 3 Race 2 Race 1
1   349 PINTA BAY Frank Milner PBSC 3.0   1.0 1.0 1.0
2   MH409 GALAN Mike Gallagher MHYC 14.0   10.0C 2.0 2.0
3   7232 CA VA Peter Lewis MHYC/MYC 15.0   2.0 10.0C 3.0
4   MH349 ELYSIUM John De Meur MHYC 16.0 NS 5.0R 7.0 4.0
5 3.0S MH141 SLAC-N-OFF Martyn Colebrook MHYC 18.0   10.0C 3.0 5.0
6   6986 AURORA II Marcus Gillezeau MHYC 18.0   5.0R 5.0 8.0C
7   7094 EAU WELL Lee Hawksley CYCA 22.0   10.0C 4.0 8.0C
8   MH247 HAPPY HOUR Harry Brigden MHYC 24.0 NS 10.0C 6.0 8.0C
9   6056 ZEUSUS Laurie McAllister MHYC 28.0   10.0C 10.0C 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image