Header Image

Inshore Spring Pointscore PHS/ORC Club

Hosted By Middle Harbour Yacht Club

Race 7   (30/10/2021)  - Provisional Subject to Audit -

Updated:  6/11/2021  4:32:49 PM

D1 PHS results Start : 13:00
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T CHC Score Vis
1 AUS38883 INFOTRACK Christian Beck 13:37:38 1.054 37:38 39:40 1.054 1.0  
2 3838 KAIZEN Brad Newton 13:46:07 0.930 46:07 42:53 0.918   Yes
2 38885 LAW CONNECT Christian Beck 13:40:41 1.054 40:41 42:53 1.040 2.0  

D2 PHS results Start : 13:10
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T CHC Score Vis
1 5915 STORMAWAY Jack Stening Colin Gunn 13:55:12 0.929 45:12 41:59 0.935 1.0  
2 6232 RUMBA Rob Carr /Steph Cook /Kerry Burke 14:01:37 0.829 51:37 42:47 0.829 2.0  
3 4960 MRX Geoffrey Pearson 13:59:40 0.865 49:40 42:58 0.864 3.0  
4 MH409 GALAN Mike Gallagher 14:01:18 0.841 51:18 43:09 0.839 4.0  
5 16129 WAILEA Neil Padden 13:58:15 0.935 48:15 45:07 0.923 5.0  

D3 PHS results Start : 13:15
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T CHC Score Vis
1 7147 ESCAPE Dean Dransfield 14:02:56 0.629 47:56 30:09 0.633 1.0  
2 5234 DANIA Peter Charteris 13:58:48 0.701 43:48 30:42 0.701 2.0  
3 AUS4764 WATERBORNE AGAIN Marc Tromp 14:01:42 0.691 46:42 32:16 0.682 3.0  
4 AUS4793 INNAMINCKA John Crawford 14:01:27 0.717 46:27 33:18 0.707 4.0  



Results by : TopYacht

Footer Image