Header Image

Feature Events and Trophy Races

Hosted By Middle Harbour Yacht Club

Race 6   (15/01/2022)  - Provisional Subject to Audit -

Updated:  19/01/2022  10:46:43

Chaos and Bedlam Cup

D1 PurHC results Start : 11:00
Place Sail No Boat Name Skipper Fin Tim T ahc Elapsd ETOrd
1 543 LITTLE NICO Adrian Walters 15:18:00 56.0 03:22:00 1
2 8884 EXILE Robert Reynolds 15:20:01 40.0 03:40:01 2
3 MH20 ADVANCED PHILOSOPHY Peter Sorensen 15:21:51 30.0 03:51:51 4
4 5915 STORMAWAY J.Stening C.Gunn 15:21:53 2.0 04:19:53 6
5 40063 GAMBLER Garth Riley 15:36:00 40.0 03:56:00 5
6 MH22 TEMPO Michael Smith 15:37:27 50.0 03:47:27 3
7 8777 IMPULSE Derek Minihane 15:46:28 1.0 04:45:28 8
8 3838 KAIZEN Brad Newton 15:54:09 28.0 04:26:09 7

D2 PurHC results Start : 11:00
Place Sail No Boat Name Skipper Fin Tim T ahc Elapsd ETOrd
1 AUS4793 INNAMINCKA John Crawford 15:58:53 13.0 04:45:53 5
2 AUS026 ALLIANCE Ben Thompson 16:10:20 45.0 04:25:20 1
3 6632 PINDIMARA Mark McLean 16:10:21 0.0 05:10:21 7
4 6232 RUMBA Rob Carr /Steph Cook /Kerry Burke 16:26:59 43.0 04:43:59 4
5 4960 MRX Geoffrey Pearson 16:28:21 39.0 04:49:21 6
6 MH101 ROCK SOLID Mitchell Miller Andrew Gunton 16:31:22 60.0 04:31:22 2
7 MH2 CONTENTIOUS Brian Lees 16:33:34 60.0 04:33:34 3
RET MH36 NO FRIENDS Adrian France   60.0    

D3 PurHC results Start : 11:00
Place Sail No Boat Name Skipper Fin Tim T ahc Elapsd ETOrd
1 349 PINTA BAY Frank Milner 15:54:12 8.0 04:46:12 2
2 MH409 GALAN Mike Gallagher 15:59:59 27.0 04:32:59 1
3 MH141 SLAC-N-OFF Martyn Colebrook 16:24:05 3.0 05:21:05 3
4 7094 EAU WELL Lee Hawksley 16:35:15 8.0 05:27:15 4
5 6986 AURORA II Marcus Gillezeau 16:44:57 7.0 05:37:57 5
6 MH247 HAPPY HOUR Harry Brigden 16:46:15 5.0 05:41:15 6
7 MH349 ELYSIUM John De Meur 16:54:09 -5.0 05:59:09 7



Results by : TopYacht

Footer Image