Header Image

Enel Green Power Renewable Energy Cup 2022

Hosted By Middle Harbour Yacht Club

Race 1   (18/03/2022) 

Updated:  18/03/2022  4:49:01 PM

Course 2 Shortened at Fort Denison

Division 1 PurHC results Start : 14:00
Place Boat Name Sail No From Fin Tim Elapsd T ahc Cor'd T Score
1 AZLAN MH330 NEXTRACKER 15:49:11 01:47:11 2.0 01:47:11 1.0
2 YPUTAKITEUP 5936 ENEL GREEN POWER 3 15:54:00 01:40:00 14.0 01:40:00 2.0
3 RUMBA 6232 AMCS 2 ( Zali Steggell ) 15:54:51 01:36:51 18.0 01:36:51 3.0
4 IAGO 6815 PINSENT MASONS 15:55:30 01:32:30 23.0 01:32:30 4.0
5 CALIBRE 7777 SPARK RENEWABLES 15:55:44 01:25:44 30.0 01:25:44 5.0
6 FREEDOM 152 ENERGYSEA 15:55:52 01:46:52 9.0 01:46:52 6.0
7 KARMA 6989 CLEAN PEAK ENERGY 15:57:58 01:53:58 4.0 01:53:58 7.0
8 LAW CONNECT 38885 ENSIGN / TAG ENERGY 3 15:59:28 01:20:28 39.0 01:20:28 8.0
9 MARGUERITE M772 ENEL GREEN POWER 1 15:59:42 01:42:42 17.0 01:42:42 9.0
10 WILD THING 1014 UBS 16:01:06 01:19:06 42.0 01:19:06 10.0
11 ELYSIUM MH349 COMMITTEE 2 16:01:56 02:01:56 0.0 02:01:56 11.0
12 SOINDIKA 6497 VESTAS 1 16:03:14 01:42:14 21.0 01:42:14 12.0
13 COOL CHANGE CC DOWNER 16:06:33 01:53:33 13.0 01:53:33 13.0
14 LIQUID HORIZONS 337 ANDRITZ 16:06:57 01:56:57 10.0 01:56:57 14.5
14 INFOTRACK 38884 ENSIGN / TAG ENERGY 4 16:06:57 01:27:57 39.0 01:27:57 14.5
16 EAGLE ROCK 7744 H2U 16:06:58 01:49:58 17.0 01:49:58 16.0
17 FARR N AWAY 7778 RATCH - COLLECTOR WIND FARM 16:07:57 01:38:57 29.0 01:38:57 17.0
18 MEGISTI BLU 6717 VINCI ENERGIES 16:10:45 02:04:45 6.0 02:04:45 18.0
19 CA VA 7232 NEOEN 1 16:13:03 02:01:03 12.0 02:01:03 19.0
20 ZEUSUS 6056 WESTPAC 16:15:41 01:59:41 16.0 01:59:41 20.0
21 LORELEI 7825 ENEL GREEN POWER 2 16:17:04 02:04:04 13.0 02:04:04 21.0
22 KNOT A DIAMOND 2411 GHD / LAVO 16:17:05 02:01:05 16.0 02:01:05 22.0
23 TONIC 5103 RYSTAD ENERGY 16:18:30 02:11:30 7.0 02:11:30 23.0
24 BLUE MOON 6563 FLOW POWER 16:19:03 01:58:03 21.0 01:58:03 24.0
25 LA BELLE VITA LBV ENSIGN / TAG ENERGY 1 16:22:02 02:11:02 11.0 02:11:02 25.0
26 COLINA TBA AMCS 1 16:23:59 02:17:59 6.0 02:17:59 26.0
27 RARA RARA COMMITTEE 1 16:24:00 02:21:00 3.0 02:21:00 27.0
28 JAYARGEE 5825 STRIDE RENEWABLES 16:29:57 02:18:57 11.0 02:18:57 28.0
29 KAI RANI 8182 NEOEN 2 16:32:45 02:19:45 13.0 02:19:45 29.0
30 SLAC N OFF MH141   16:34:05 02:25:05 9.0 02:25:05 30.0
31 ENIGMA GBR5790 ENGEVITY 16:34:27 02:17:27 17.0 02:17:27 31.0
32 LET LOOSE M604 VIRYA 16:37:05 02:16:05 21.0 02:16:05 32.0



Results by : TopYacht

Footer Image