Header Image

Series 2 - Pacific Rigging Wednesday Non Spinnaker Series

Hosted By Middle Harbour Yacht Club

Pacific Rigging

Updated:  9/06/2021  16:50:35

Series Results [PurHC] for D1 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5802 AUSTMARK Gunther Schmidtlindn 26.0 1.0 4.0 1.0 4.0 [6.0] 3.0F 4.0 [6.0] ABN 2.0 3.0 4.0
2   543 LITTLE NICO Adrian Walters 31.0 [6.0] [11.0C] 3.0 3.0 5.0 3.0C 2.0 4.0 ABN 3.0 5.0 3.0
3 1.0S AUS8883 S1 Brendan McAssey 32.0 7.0 1.0 5.0 6.0 1.0 3.0C 3.0 [11.0C] ABN [7.0] 1.0 5.0
4   40063 THE GAMBLER Stewart McGeady 32.0 2.0 6.0 4.0 1.0 7.0 1.0 [8.0C] 3.0 ABN 6.0 [8.0] 2.0
5   8884 EXILE Robert Reynolds 33.0 4.0 2.0 6.0 5.0 3.0 3.0C 1.0 5.0 ABN 4.0 [6.0] [6.0]
6   MH4 TOY BOX 2 Ian Box 40.0 3.0 3.0 7.0 8.0C [10.0C] 3.0C [8.0C] 2.0 ABN 5.0 2.0 7.0
7   MH20 ADVANCED PHILOSOPHY Peter Sorensen 41.0 5.0 5.0 2.0 8.0C 4.0 3.0C 5.0 1.0 ABN 8.0 [11.0C] [8.0]
8   64221 ZEN Gordon Ketelbey 54.0 9.0R [11.0C] 10.0C 8.0C 2.0 3.0C 8.0C 9.0R ABN 1.0 4.0 [13.0C]
9 1.0S 5656 MONDO Lisa Callaghan 60.0 [11.0C] 9.0R 10.0C 8.0C [10.0C] 3.0C 6.0 7.0 ABN 9.0 7.0 1.0
10   226 SWISH Steven Proud 60.0 [11.0C] 7.0 10.0C 2.0 [10.0C] 2.0# 6.0# 8.0# ABN 9.0# 8.0C 8.0C

Series Results [PurHC] for D2 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6243 RENAISSANCE Gary Carless 46.0 4.0 5.0 4.0 [11.0] [12.0] 5.0 2.0 8.0 ABN 9.0 2.0 7.0
2 1.0S 16129 WAILEA Neil Padden 51.0 [17.0C] 2.0 6.0 4.0 5.0 10.0R [12.0] 11.0 ABN 1.0 8.0 4.0
3   5915 STORMAWAY J.Stening C.Gunn 51.0 6.0 6.0 [12.0] 10.0 9.0 [13.0C] 3.0 7.0 ABN 2.0 3.0 5.0
4   MH86 LET LOOSE Paul Saunders 53.0 5.0 3.0 9.0 7.0 10.0 [10.0R] [14.0] 1.0 ABN 5.0 4.0 9.0
5   7778 FARR 'N AWAY Graeme & Chris Lee 57.0 8.0 1.0 8.0 6.0 7.0 13.0C 5.0 3.0 ABN 6.0 [13.0] [21.0C]
6   6664 PEARL 2 Michael Twomey 58.0 3.0 4.0 10.0 9.0 3.0 13.0C [22.0C] [20.0C] ABN 4.0 9.0 3.0
7   MH2 CONTENTIOUS Brian Lees 60.4 [17.0C] 7.0 5.0 8.7V 8.7V 3.0 8.0 2.0 ABN [18.0C] 6.0 12.0
8   MH308 LUMINE LUNAE Raoul De Ferranti 63.0 2.0 8.0 [14.0] 13.0 2.0 10.0R 10.0 9.0 ABN 8.0 [15.0] 1.0
9   6232 RUMBA Rob Carr & Steph Coo 64.0 7.0 11.0 [13.0] [12.0] 1.0 4.0 9.0 10.0 ABN 10.0 1.0 11.0
10   MYC7 TENSIXTY David Ashton 65.0 10.0 [21.0C] 3.0 3.0 6.0 13.0C 7.0 5.0 ABN [18.0C] 5.0 13.0
11   MH84 EXPRESSO Philip Darling 66.0 [17.0C] 13.0 1.0 2.0 4.0 [13.0C] 11.0 12.0 ABN 11.0 10.0 2.0
12   MH26 ANOTHER DILEMMA Jim Vaughan 67.8 9.0 10.0 [15.0] 9.4V 9.4V 2.0 1.0 6.0 ABN 7.0 14.0 [21.0C]
13   6820 EQUINOX Todd Trenear 71.0 1.0 9.0 11.0 8.0 11.0 10.0R [22.0C] [20.0C] ABN 3.0 12.0 6.0
14   AUS4793 INNAMINCKA John Crawford 83.0 11.0 [21.0C] 7.0 1.0 8.0 13.0C 4.0 13.0 ABN 18.0C [22.0C] 8.0
15   6432 PERCEPTION Charles Caskey 95.0 17.0C 12.0 2.0 5.0 18.0C 13.0C 6.0 4.0 ABN 18.0C [22.0C] [21.0C]
16   6632 PINDIMARA Mark McLean 122.0 12.0 14.0 [22.0C] 18.0C 18.0C 1.0 15.0 [20.0C] ABN 18.0C 11.0 15.0
17   MH118 SIRIUS Mark Stacey 128.0 17.0C [21.0C] [22.0C] 18.0C 18.0C 13.0C 13.0 20.0C ABN 12.0 7.0 10.0
18   A31 WINNING WAYS Jim Rudder 130.0 [17.0C] 15.0 16.0 [18.0C] 13.0 13.0C 16.0 14.0 ABN 13.0 16.0 14.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image