Header Image

Series 1 - Pacific Rigging Wednesday Non Spinnaker Series

Hosted By Middle Harbour Yacht Club

Pacific Rigging

Updated:  25/11/2020  4:34:55 PM

Series Results [PurHC] for D1 up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH20 ADVANCED PHILOSOPHY Peter Sorensen 28.0 2.0 7.0 [7.0] 1.0 6.0 4.0 3.0 5.0 ABN ABN ABN ABN ABN
2 2.0S 5802 AUSTMARK Gunther Schmidtlindn 29.0 3.0 6.0 6.0 3.0 1.0 [13.0C] 2.0 8.0C ABN ABN ABN ABN ABN
3   8884 EXILE Robert Reynolds 29.0 1.0 4.0 3.0 5.0 7.0 5.0 [10.0] 4.0 ABN ABN ABN ABN ABN
4   40063 THE GAMBLER Stewart McGeady 31.0 7.0 1.0 4.0 [11.0C] 8.0 3.0 5.0 3.0 ABN ABN ABN ABN ABN
5   64221 ZEN Gordon Ketelbey 32.0 4.0 3.0 5.0 7.0 5.0 7.0 [9.0] 1.0 ABN ABN ABN ABN ABN
6   AUS131 BLUETACK Brent Lawson Patrick 35.0 6.0 2.0 [10.0C] 6.0 2.0 9.0 4.0 6.0 ABN ABN ABN ABN ABN
7   MH4 TOY BOX 2 Ian Box 37.0 8.0 [11.0] 1.0 4.0 9.0 1.0 7.0 7.0 ABN ABN ABN ABN ABN
8   AUS8883 S1 Brendan McAssey 44.0 5.0 9.0 2.0 8.0 3.0 9.0C [9.0C] 8.0C ABN ABN ABN ABN ABN
9   543 LITTLE NICO Adrian Walters 47.0 11.0C 5.0 10.0C 11.0C [13.0C] 2.0 6.0 2.0 ABN ABN ABN ABN ABN
10 2.0S 5656 MONDO Lisa Callaghan 60.0 11.0C 8.0 10.0C 2.0 13.0C 8.0 [14.0C] 8.0 ABN ABN ABN ABN ABN
11   18889 NINE DRAGONS Bob Cox 60.0 11.0C 10.0 10.0C 11.0C 4.0 6.0 8.0 [11.0C] ABN ABN ABN ABN ABN
12   226 SWISH Steven Proud 61.0 11.0C [11.0C] 7.0C 8.0C 9.0C 9.0C 9.0C 8.0C ABN ABN ABN ABN ABN
12   MH777 LAZY DOG Shaun/Quentin Lane/S 61.0 11.0C [11.0C] 7.0C 8.0C 9.0C 9.0C 9.0C 8.0C ABN ABN ABN ABN ABN
12   AUS8883 S1 Brendan McAssey 61.0 11.0C [11.0C] 7.0C 8.0C 9.0C 9.0C 9.0C 8.0C ABN ABN ABN ABN ABN
15   MH60 TSA MANAGEMENT Tony Levett 83.0 11.0C [15.0C] 10.0C 11.0C 13.0C 13.0C 14.0C 11.0C ABN ABN ABN ABN ABN
15   46 KHALEESI Sandy Farqharson 83.0 11.0C [15.0C] 10.0C 11.0C 13.0C 13.0C 14.0C 11.0C ABN ABN ABN ABN ABN

Series Results [PurHC] for D2 up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH26 ANOTHER DILEMMA Jim Vaughan 31.5 2.0 9.0 [10.0] 6.5 3.0 2.0 5.0 4.0 ABN ABN ABN ABN ABN
2   5915 STORMAWAY J.Stening C.Gunn 39.0 4.0 10.0 6.0 [10.0] 8.0 5.0 1.0 5.0 ABN ABN ABN ABN ABN
3   MH308 LUMINE LUNAE Raoul De Ferranti 42.0 5.0 4.0 [13.0] 5.0 7.0 12.0 3.0 6.0 ABN ABN ABN ABN ABN
4   6232 RUMBA R Carr/ S Cook K Bur 46.0 10.0 6.0 4.0 [12.0] 6.0 3.0 6.0 11.0 ABN ABN ABN ABN ABN
5   7778 FARR 'N AWAY Graeme & Chris Lee 47.0 1.0 5.0 5.0 8.0 [20.0C] 9.0 11.0 8.0 ABN ABN ABN ABN ABN
6   16129 WAILEA Neil Padden 52.0 6.0 17.0 2.0 3.0 4.0 10.0 [20.0C] 10.0 ABN ABN ABN ABN ABN
7   6664 PEARL 2 Michael Twomey 53.0 8.0 14.0 7.0 11.0 2.0 4.0 7.0 [14.0] ABN ABN ABN ABN ABN
8   MH118 SIRIUS Garth Riley 57.0 11.0 12.0 12.0 [13.0] 1.0 6.0 8.0 7.0 ABN ABN ABN ABN ABN
9   MH86 LET LOOSE Paul Saunders 59.0 3.0 7.0 8.0 4.0 11.0 11.0 [20.0C] 15.0 ABN ABN ABN ABN ABN
10   6432 PERCEPTION Charles Caskey 62.0 7.0 16.0 11.0 2.0 [20.0C] 13.0 12.0 1.0 ABN ABN ABN ABN ABN
11 1.0S 6820 EQUINOX Todd Trenear 66.0 [21.0C] 15.0 9.0 9.0 9.0 1.0 10.0 13.0 ABN ABN ABN ABN ABN
12   6243 RENAISSANCE Gary Carless 66.0 12.0 11.0 3.0 18.0C 5.0 8.0 [20.0C] 9.0 ABN ABN ABN ABN ABN
13 1.0S MYC7 TENSIXTY Ian Green 70.0 13.0 13.0 [22.0C] 1.0 10.0 17.0R 14.0 2.0 ABN ABN ABN ABN ABN
14   AUS4793 INNAMINCKA John Crawford 70.0 16.0R 2.0 14.0 [18.0C] 12.0 14.0 9.0 3.0 ABN ABN ABN ABN ABN
15   MH2 CONTENTIOUS Brian Lees 71.0 9.0 8.0 15.0 18.0C [20.0C] 7.0 2.0 12.0 ABN ABN ABN ABN ABN
16   MH84 EXPRESSO Philip Darling 81.0 21.0C 1.0 1.0 18.0C 14.0 22.0C 4.0 [22.0C] ABN ABN ABN ABN ABN
17   1635 TI PUNCH Jim Rudder Matt Clar 82.5 16.0R 3.0 16.0 6.5 13.0 15.0 13.0 [22.0C] ABN ABN ABN ABN ABN
18   5845 BOTANY ACCESS COCOMO Justin Brownbill 139.0 21.0C [24.0C] 22.0C 18.0C 20.0C 22.0C 20.0C 16.0 ABN ABN ABN ABN ABN
19   6056 ZEUSUS Laurie McAllister 145.0 21.0C [24.0C] 22.0C 18.0C 20.0C 22.0C 20.0C 22.0C ABN ABN ABN ABN ABN
19   8882 MOONSHADOW V Lloyd Bennett 145.0 21.0C [24.0C] 22.0C 18.0C 20.0C 22.0C 20.0C 22.0C ABN ABN ABN ABN ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image