Header Image

Series 3 - Pacific Rigging Wednesday Non Spinnaker Series

Hosted By Middle Harbour Yacht Club

Pacific Rigging

Updated:  5/06/2021  13:27:00

Series Results [PurHC] for D1 up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5802 AUSTMARK Gunther Schmidtlindn 39.0 5.0 5.0 3.0 1.0 1.0 5.0 4.0 6.0 [8.0] 3.0 4.0 2.0 [6.0]
2   8884 EXILE Robert Reynolds 41.0 3.0 7.0 4.0 2.0 4.0C 3.0 7.0C 4.0 [7.0] 1.0 [7.0] 4.0 2.0
3   40063 GAMBLER Stewart McGeady 42.3 [7.0] 6.0 2.0 6.0 4.0C 1.0 4.3V [7.0] 2.0 5.0 3.0 6.0 3.0
4   MH4 TOY BOX 2 Ian Box 45.0 4.0 2.0 7.0 4.0 2.0 [11.0C] 5.0V 1.0 [9.0] 4.0 6.0 3.0 7.0
5   AUS8883 S1 Brendan McAssey 46.0 2.0 4.0 [10.0C] [10.0C] 4.0C 6.0 2.0 5.0 5.0 8.0 1.0 5.0 4.0
6   64221 ZEN Gordon Ketelbey 47.0 8.0 [9.0] 1.0 [10.0C] 4.0C 7.0 5.0 3.0 3.0 2.0 5.0 8.0C 1.0
7   MH20 ADVANCED PHILOSOPHY Peter Sorensen 48.0 6.0 3.0 6.0 7.0 3.0 8.0 1.0 [9.0R] 1.0 7.0 [8.0] 1.0 5.0
8   543 LITTLE NICO Adrian Walters 57.1 1.0 1.0 10.0C 5.0 4.0C [11.0C] 6.1V [11.0C] 4.0 6.0 2.0 8.0C 10.0C
9   226 SWISH Steve Proud 62.0 [11.0C] [13.0C] 10.0C 3.0 4.0C 4.0 3.0 2.0 6.0 9.0 8.0C 6.0C 7.0C
10   MH777 LAZY DOG Shaun Lane 74.0 [11.0C] 8.0 5.0 [10.0C] 4.0C 2.0 8.0C 8.0C 9.0C 9.0C 8.0C 6.0C 7.0C

Series Results [PurHC] for D2 up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5915 STORMAWAY J.Stening C.Gunn 44.8 3.0 6.0 [9.0] 1.0 5.0 5.0 4.8V 7.0 2.0 [8.0] 2.0 4.0 5.0
2   16129 WAILEA Neil Padden 45.9 1.0 3.0 2.0 5.0 2.0 [18.0C] 5.9V 2.0 4.0 4.0 [13.0] 7.0 10.0
3   6820 EQUINOX Todd Trenear 53.0 6.0 4.0 [13.0] 2.0 1.0 4.0 5.0 9.0 7.0 3.0 6.0 6.0 [13.0]
4   6232 RUMBA Kerry Burke & Steph 58.2 7.0 7.0 5.0 4.0 3.0 7.0 6.2V 10.0 [12.0] 2.0 [10.0] 3.0 4.0
5   6243 RENAISSANCE Gary Carless 65.0 14.0 9.0 4.0 3.0 8.0 6.0 8.0 1.0 5.0 [20.0C] 4.0 [18.0C] 3.0
6   MH86 LET LOOSE Paul Saunders 69.0 [20.0C] 5.0 8.0 10.0 9.0 [12.0] 3.0 11.0 1.0 7.0 3.0 5.0 7.0
7   MH26 ANOTHER DILEMMA Jim Vaughan 73.0 8.0 2.0 10.0 7.0 4.0 1.0 4.0 6.0 9.0 12.0 [12.0] 10.0 [14.0]
8 1.0S 6664 PEARL 2 Michael Twomey 78.0 9.0 8.0 7.0 6.0 7.0 11.0 1.0 [15.0C] 10.0 6.0 [20.0C] 2.0 11.0
9   MH84 EXPRESSO Philip Darling 78.0 10.0 11.0 3.0 [17.0C] 6.0 [13.0] 7.0 4.0 8.0 5.0 8.0 8.0 8.0
10   AUS4793 INNAMINCKA Robertina Varga 82.0 11.0 10.0 1.0 8.0 12.0 2.0 13.0C 5.0 6.0 [20.0C] [14.0] 12.0 2.0
11   MH308 LUMINE LUNAE Raoul De Ferranti 97.0 5.0 [18.0C] 14.0 12.0 17.0C 8.0 6.0 3.0 3.0 9.0 5.0 [18.0C] 15.0
12   MH2 CONTENTIOUS Brian Lees 106.0 [20.0C] 12.0 12.0 17.0C 17.0C 10.0 2.0 8.0 [18.0C] 10.0 11.0 1.0 6.0
13   A31 WINNING WAYS James Rudder 109.0 12.0 1.0 15.0 11.0 11.0 [18.0C] 9.0 15.0C [18.0C] 14.0 7.0 13.0 1.0
14   7778 FARR 'N AWAY Graeme & Chris Lee 119.0 2.0 18.0C 11.0 9.0 17.0C 3.0 13.0C 15.0C [18.0C] 11.0 [20.0C] 11.0 9.0
15   6432 PERCEPTION Charles Caskey 122.0 4.0 18.0C 6.0 17.0C 10.0 18.0C 13.0C 15.0C 11.0 1.0 9.0 [18.0C] [21.0C]
16   MYC7 TENSIXTY David Ashton 127.8 13.0 13.0 [21.0C] 17.0C [17.0C] 9.0 12.8V 15.0C 13.0 13.0 1.0 9.0 12.0
17   152 FREEDOM Stephen Smith 167.0 [20.0C] 18.0C [21.0C] 17.0C 17.0C 18.0C 13.0C 15.0C 13.0C 14.0C 14.0C 13.0C 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image