Header Image

Inshore PHS Spring Pointscore

Hosted By Middle Harbour Yacht Club

Race 12   (21/11/2020)  - Provisional Subject to Audit -

Updated:  3/12/2020  13:29:41

D1 PHS results Start : 13:00
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T CHC Score Non Spin Vis
1 543 LITTLE NICO Adrian Walters 14:44:17 1.095 01:44:17 01:54:11 1.095 1.0    
AVG 46 KHALEESI Rob Aldis   1.162            
AVG 195 SAMARKAND Walter Carpenter   1.007            
AVG 18889 NINE DRAGONS Bob Cox   1.032            
AVG MH4 TOY BOX 2 Ian Box   1.006            
AVG MH20 ADVANCED PHILOSOPHY Peter Sorensen   0.967            

D2 PHS results Start : 13:10
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T CHC Score Non Spin Vis
1 MH409 GALAN Mike Gallagher 15:19:13 0.872 02:09:13 01:52:41 0.874 1.0    
2 AUS026 ALLIANCE Ben Thompson 15:22:33 0.855 02:12:33 01:53:20 0.855 2.0    
3 6232 RUMBA Rob Carr & Steph Cook & Kerry Burke 15:19:01 0.879 02:09:01 01:53:24 0.879 3.0    
4 16129 WAILEA Neil Padden 15:12:27 0.947 02:02:27 01:55:58 0.940 4.0    
5 4960 MRX Geoffrey Pearson 15:25:20 0.860 02:15:20 01:56:23 0.852 5.0    
AVG 5915 STORMAWAY J Stening C Gunn   0.941            
DNF 8339 STELLA POLARIS Goran Hultin   0.837       7.0    

D3 PHS results Start : 13:15
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T CHC Score Non Spin Vis
1 AUS4764 WATERBORNE AGAIN Marc Tromp 14:52:02 0.684 01:37:02 01:06:22 0.689 1.0    
2 AUS4801 ACE David West 14:47:15 0.731 01:32:15 01:07:26 0.732 2.0    
3 AUS4793 INNAMINCKA John Crawford 14:48:54 0.721 01:33:54 01:07:42 0.721 3.0    
4 7147 ESCAPE Dean Dransfield 14:56:51 0.668 01:41:51 01:08:02 0.667 4.0    
5 5234 DANIA Tracey Murray 14:48:45 0.739 01:33:45 01:09:17 0.733 5.0    
6 MH77 PLAN B Brett Churcher Ken Churcher 14:56:25 0.734 01:41:25 01:14:26 0.724 6.0    
7 AUS1106 ZOE Peter Warde 15:00:49 0.705 01:45:49 01:14:36 0.696     Yes



Results by : TopYacht

Footer Image