Header Image

Inshore PHS Spring Pointscore

Hosted By Middle Harbour Yacht Club

Race 10   (14/11/2020)  - Provisional Subject to Audit -

Updated:  25/04/2021  11:25:50 AM

D1 PHS results Start : 13:15
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T CHC Score Vis
1 555 KUKUKERCHU David Ross 14:33:16 0.984 01:18:16 01:17:01 0.996 1.0  
2 195 SAMARKAND Walter Carpenter 14:34:10 1.006 01:19:10 01:19:38 1.007 2.0  
3 18889 NINE DRAGONS Bob Cox 14:32:20 1.032 01:17:20 01:19:48 1.032 3.0  
4 MH4 TOY BOX 2 Ian Box 14:35:32 1.017 01:20:32 01:21:54 1.008 4.0  
5 MH20 ADVANCED PHILOSOPHY Peter Sorensen 14:40:01 0.980 01:25:01 01:23:19 0.967 5.0  
6 3838 KAIZEN Brad Newton 14:40:59 0.975 01:25:59 01:23:50 0.962   Yes
DNF AUS38883 INFOTRACK Mitch White   1.057         Yes

D2 PHS results Start : 13:35
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T CHC Score Vis
1 6232 RUMBA Rob Carr & Steph Cook & Kerry Burke 14:53:30 0.878 01:18:30 01:08:55 0.891 1.0  
2 AUS026 ALLIANCE Ben Thompson 14:56:55 0.844 01:21:55 01:09:08 0.855 2.0  
3 4960 MRX Geoffrey Pearson 14:57:28 0.872 01:22:28 01:11:55 0.872 3.0  
4 16129 WAILEA Neil Padden 14:51:40 0.943 01:16:40 01:12:18 0.941 4.0  
5 5915 STORMAWAY J Stening C Gunn 14:51:44 0.962 01:16:44 01:13:49 0.954 5.0  
6 MH409 GALAN Mike Gallagher 14:57:57 0.892 01:22:57 01:14:00 0.884 6.0  
DNF 8339 STELLA POLARIS Goran Hultin   0.831       8.0  

D3 PHS results Start : 13:40
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T CHC Score Vis
1 5234 DANIA Peter Charteris 14:43:31 0.729 01:03:31 46:18 0.739 1.0  
2 7147 ESCAPE Dean Dransfield 14:51:08 0.677 01:11:08 48:09 0.677 2.0  
3 AUS4793 INNAMINCKA John Crawford 14:48:18 0.727 01:08:18 49:39 0.720 3.0  
4 AUS4764 WATERBORNE AGAIN Marc Tromp 14:51:18 0.700 01:11:18 49:55 0.692 4.0  
5 MH77 PLAN B Brett Churcher Ken Churcher 14:53:03 0.754 01:13:03 55:05 0.744 5.0  



Results by : TopYacht

Footer Image