Header Image

Inshore PHS Spring Pointscore

Hosted By Middle Harbour Yacht Club

Race 6   (24/10/2020)  - Provisional Subject to Audit -

Updated:  24/10/2020  4:46:56 PM

D1 PHS results Start : 14:15
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T CHC Score
1 MH20 ADVANCED PHILOSOPHY Peter Sorensen 15:17:36 0.973 01:02:36 01:00:55 0.980 1.0
2 AUS131 BLUETACK Brent Lawson Patrick Delany 15:17:11 1.002 01:02:11 01:02:18 1.002 2.0
3 MH4 TOY BOX 2 Ian Box 15:16:24 1.018 01:01:24 01:02:30 1.017 3.0
4 195 SAMARKAND Walter Carpenter 15:17:18 1.030 01:02:18 01:04:10 1.020 4.0
DNC 543 LITTLE NICO Adrian Walters   1.095       7.0
DNC 555 KUKUKERCHU David Ross   0.984       7.0

D2 PHS results Start : 14:30
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T CHC Score
1 16129 WAILEA Neil Padden 15:15:26 0.936 45:26 42:32 0.949 1.0
2 5915 STORMAWAY J Stening C Gunn 15:16:02 0.942 46:02 43:22 0.948 2.0
3 AUS026 ALLIANCE Ben Thompson 15:21:22 0.845 51:22 43:24 0.850 3.0
4 MH409 GALAN Mike Gallagher 15:20:34 0.875 50:34 44:15 0.875 4.0
5 8339 STELLA POLARIS Goran Hultin 15:23:13 0.854 53:13 45:27 0.847 5.0
6 4960 MRX Geoffrey Pearson 15:21:51 0.881 51:51 45:41 0.872 6.0
7 6232 RUMBA Rob Carr & Steph Cook & Kerry Burke 15:21:23 0.905 51:23 46:30 0.893 7.0
8 MH83 FORTY TWO John McGrory 15:29:03 0.857 59:03 50:36 0.846 8.0
DNC 6056 ZEUSUS Laurie McAllister   0.886       10.0

D3 PHS results Start : 14:35
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T CHC Score
1 AUS4793 INNAMINCKA John Crawford 15:19:38 0.725 44:38 32:22 0.729 1.0
2 5234 DANIA Peter Charteris 15:20:07 0.730 45:07 32:56 0.730 2.0
3 AUS4764 WATERBORNE AGAIN Marc Tromp 15:22:10 0.706 47:10 33:18 0.703 3.0
4 7147 ESCAPE Dean Dransfield 15:27:41 0.686 52:41 36:08 0.677 4.0
DNC AUS4801 ACE David West   0.731       7.0
DNC MH77 PLAN B Brett Churcher Ken Churcher   0.754       7.0



Results by : TopYacht

Footer Image