Inshore PHS Spring Pointscore
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 15/10/2020 14:46:16
| Sail No | Boat Name | First Name | Last Name | PHS |
| MH20 | ADVANCED PHILOSOPHY | Peter | Sorensen | 0.979 |
| 555 | KUKUKERCHU | David | Ross | 0.997 |
| 543 | LITTLE NICO | Adrian | Walters | 1.095 |
| MH4 | TOY BOX 2 | Ian | Box | 1.018 |
| 16129 | WAILEA | Neil | Padden | 0.943 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| MH83 | FORTY TWO | John | McGrory | 8.580 |
| MH409 | GALAN | Mike | Gallagher | 0.875 |
| 4960 | MRX | Geoffrey | Pearson | 0.866 |
| 6232 | RUMBA | Rob Carr & Steph | Cook & Kerry Burke | 0.917 |
| 8339 | STELLA POLARIS | Goran | Hultin | 0.866 |
| 5915 | STORMAWAY | J Stening | C Gunn | 0.942 |
| 6056 | ZEUSUS | Laurie | McAllister | 0.886 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| AUS4801 | ACE | David | West | 0.731 |
| 5234 | DANIA | Peter | Charteris | 0.738 |
| 7147 | ESCAPE | Dean | Dransfield | 0.700 |
| AUS4793 | INNAMINCKA | John | Crawford | 0.723 |
| MH77 | PLAN B | Brett Churcher | Ken Churcher | 0.759 |
| AUS4764 | WATERBORNE AGAIN | Marc | Tromp | 0.715 |
Results by : TopYacht