Header Image

Twilight Post-Christmas Series

Hosted By Middle Harbour Yacht Club

Race 10   (11/03/2021)  - Provisional Subject to Audit -

Updated:  11/03/2021  19:42:43

Division 1 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 543 LITTLE NICO Adrian Walters 23.0 19:23:37 01:00:37 2 1.0
2 3838 KAIZEN Brad Newton 14.0 19:24:39 01:10:39 7 2.0
3 MH4 TOY BOX 2 Ian Box 22.0 19:24:47 01:02:47 3 3.0
4 40063 THE GAMBLER Stewart McGeady 19.0 19:25:40 01:06:40 4 4.0
5 MH46 KAYIMAI Rob Aldis 17.0 19:25:51 01:08:51 5 5.0
6 7126 LLAMA II Jon Linton 16.0 19:26:13 01:10:13 6 6.0
7 195 SAMARKAND Walter Carpenter 26.0 19:26:18 01:00:18 1 7.0
8 6808 FLYING CLOUD George Martin 11.0 19:30:50 01:19:50 8  

Division 2 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 440 ELIZA David West 11.0 19:17:34 01:06:34 3 1.0
2 7778 FARR 'N AWAY Chris Lee 19.0 19:23:10 01:04:10 1 2.0
3 5845 BOTANY ACCESS COCOMO Jim Thomas 14.0 19:23:27 01:09:27 6  
4 6243 RENAISSANCE Mike Lowry 15.0 19:24:34 01:09:34 7 3.0
5 MH36 NO FRIENDS Geoffrey Charters 16.0 19:25:05 01:09:05 5 4.0
6 8882 MOONSHADOW V Lloyd Bennett 13.0 19:25:17 01:12:17 11 5.0
7 6777 ONYA Andrew Hurt 20.0 19:25:20 01:05:20 2 6.0
8 MH38 GUSTO Angus Grinham 14.0 19:25:36 01:11:36 8 7.0
9 MH84 EXPRESSO Philip Darling 14.0 19:25:39 01:11:39 9 8.0
10 16129 WAILEA Neil Padden 19.0 19:26:08 01:07:08 4 9.0
11 AUS026 ALLIANCE Ben Thompson 13.0 19:26:20 01:13:20 12 10.0
12 6232 RUMBA Robert Carr 15.0 19:26:54 01:11:54 10 11.0
13 8339 STELLA POLARIS Goran Hultin 13.0 19:27:13 01:14:13 13 12.0

Division 3 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 MH334 GJALAW N MOCEAN Grahame Jackson -6.0 19:03:31 01:09:31 13 1.0
2 MYC11 ANGOURIE Norman Farrell 10.0 19:06:21 56:21 7 2.0
3 MH141 SLAC-N-OFF Martyn Colebrook 12.0 19:06:22 54:22 5 3.0
4 152 FREEDOM Stephen Smith 18.0 19:07:32 49:32 1 4.0
5 6632 PINDIMARA Mark McLean 17.0 19:07:45 50:45 3 5.0
6 MH68 ST ELMO'S FLYER Richard / Gil Royle / Burton 10.0 19:08:16 58:16 8 6.0
7 MH107 SOL Martin Blake Mark Bothwell 19.0 19:08:47 49:47 2 7.0
8 7078 ARAWAI Derek Minihane 10.0 19:09:12 59:12 10 8.0
9 MH11 PLAN B Warren Lesnie 14.0 19:09:13 55:13 6 9.0
10 6607 WIRRAJURND Gerry Oconnor / Murray Smith 11.0 19:09:36 58:36 9 10.0
11 MH349 ELYSIUM John De Meur 8.0 19:10:32 01:02:32 11 11.0
12 2246 WHITE POINTER Keith Le Compte 19.0 19:12:06 53:06 4 12.0
13 MH330 AZLAN Peter Butcher 7.0 19:15:26 01:08:26 12 13.0

Division 4 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 88 CUTTING LOOSE Tim Kaill 10.0 19:08:07 58:07 2 1.0
2 M808 THISELDO Kevin Bloor 14.0 19:09:00 55:00 1 2.0
3 AUS142 SINGLE MALT Peter Gilliland 8.0 19:12:38 01:04:38 3 3.0
4 5347 BLUEBOTTLE David Field 5.0 19:13:38 01:08:38 4 4.0



Results by : TopYacht

Footer Image