Header Image

Twilight Post-Christmas Series

Hosted By Middle Harbour Yacht Club

Race 5   (4/02/2021)  - Provisional Subject to Audit -

Updated:  6/02/2021  12:52:53

Division 1 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 7126 LLAMA II Jon Linton 6.0 19:23:09 01:17:09 7 1.0
2 MH46 KAYIMAI Rob Aldis 13.0 19:30:33 01:17:33 8 2.0
3 AUS7771 HIGHLY SPRUNG Mark Spring 16.0 19:30:44 01:14:44 6 3.0
4 195 SAMARKAND Walter Carpenter 22.0 19:31:15 01:09:15 2 4.0
5 3838 KAIZEN Brad Newton 11.0 19:31:31 01:20:31 10 5.0
6 40063 THE GAMBLER Stewart McGeady 17.0 19:31:43 01:14:43 5 6.0
7 543 LITTLE NICO Adrian Walters 26.0 19:31:52 01:05:52 1 7.0
8 MH4 TOY BOX 2 Ian Box 21.0 19:32:44 01:11:44 4 8.0
9 MH22 TEMPO Michael Smith 24.0 19:35:25 01:11:25 3 9.0
10 7709 SAIL EXCHANGE Tim Horkins 19.0 19:38:35 01:19:35 9 10.0

Division 2 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 AUS206 LEGS II Ross Lane 5.0 19:30:12 01:25:12 12 1.0
2 MH308 LUMINE LUNAE Raoul De Ferranti 9.0 19:31:51 01:22:51 8 2.0
3 8882 MOONSHADOW V Lloyd Bennett 11.0 19:32:56 01:21:56 7 3.0
4 MH37 MADGE Peter Gibson 9.0 19:33:22 01:24:22 11 4.0
5 MH84 EXPRESSO Philip Darling 12.0 19:33:32 01:21:32 6 5.0
6 6820 EQUINOX Todd Trenear 18.0 19:34:19 01:16:19 1 6.0
7 6243 RENAISSANCE Mike Lowry 14.0 19:34:44 01:20:44 5 7.0
8 7778 FARR 'N AWAY Chris Lee 19.0 19:36:41 01:17:41 2 8.0
9 16129 WAILEA Neil Padden 19.0 19:37:23 01:18:23 4 9.0
10 440 ELIZA David West 15.0 19:38:40 01:23:40 9 10.0
11 6777 ONYA Andrew Hurt 21.0 19:39:10 01:18:10 3 11.0
12 AUS026 ALLIANCE Ben Thompson 13.0 19:40:00 01:27:00 14 12.0
13 6232 RUMBA Robert Carr 15.0 19:40:15 01:25:15 13 13.0
14 8339 STELLA POLARIS Goran Hultin 10.0 19:40:26 01:30:26 16 14.0
15 MH409 GALAN Mike Gallagher 13.0 19:42:00 01:29:00 15 15.0
16 MH3303 ZENITH Ian Coleman 18.0 19:42:04 01:24:04 10 16.0
17 MH38 GUSTO Angus Grinham 11.0 20:01:30 01:50:30 17 17.0
AVG MH36 NO FRIENDS Geoffrey Charters 14.0        

Division 3 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 6607 WIRRAJURND Gerry Oconnor / Murray Smith 11.0 19:35:40 01:24:40 2 1.0
2 2246 WHITE POINTER Keith Le Compte 15.0 19:38:19 01:23:19 1 2.0
3 6632 PINDIMARA Mark McLean 17.0 19:41:56 01:24:56 3 3.0
4 7078 ARAWAI Derek Minihane 13.0 19:42:11 01:29:11 6 4.0
5 152 FREEDOM Stephen Smith 14.0 19:42:57 01:28:57 5 5.0
6 MH107 SOL Martin Blake Mark Bothwell 17.0 19:43:57 01:26:57 4 6.0
7 MH330 AZLAN Peter Butcher 8.0 19:44:18 01:36:18 9 7.0
8 MH68 ST ELMO'S FLYER Richard / Gil Royle / Burton 14.0 19:44:45 01:30:45 8 8.0
9 MH11 PLAN B Warren Lesnie 15.0 19:45:17 01:30:17 7 9.0
10 MYC11 ANGOURIE Norman Farrell 9.0 19:48:45 01:39:45 10 10.0
11 MH334 GJALAW N MOCEAN Grahame Jackson -2.0 19:54:48 01:56:48 11 11.0
RET MH349 ELYSIUM John De Meur 2.0       13.0

Division 4 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 MH247 HAPPY HOUR Harry Brigden 10.0 19:16:03 01:06:03 1 1.0
2 88 CUTTING LOOSE Tim Kaill 4.0 19:17:32 01:13:32 4 2.0
3 A31 WINNING WAYS James Rudder 3.0 19:18:02 01:15:02 5 3.0
4 5347 BLUEBOTTLE David Field 4.0 19:20:02 01:16:02 6 4.0
5 M808 THISELDO Kevin Bloor 14.0 19:20:09 01:06:09 2 5.0
6 AUS142 SINGLE MALT Peter Gilliland 8.0 19:21:20 01:13:20 3 6.0



Results by : TopYacht

Footer Image