Header Image

Twilight Post-Christmas Series

Hosted By Middle Harbour Yacht Club

Race 3   (21/01/2021)  - Provisional Subject to Audit -

Updated:  21/01/2021  19:56:47

Division 1 PURHC results Start : 18:00 Wind 20 knots at 20 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 MH46 KAYIMAI Rob Aldis 9.0 19:37:30 01:28:30 9 1.0
2 195 SAMARKAND Walter Carpenter 19.0 19:37:32 01:18:32 2 2.0
3 3838 KAIZEN Brad Newton 9.0 19:37:43 01:28:43 10 3.0
4 MH4 TOY BOX 2 Ian Box 18.0 19:37:49 01:19:49 3 4.0
5 MH22 TEMPO Michael Smith 21.0 19:37:59 01:16:59 1 5.0
6 40063 THE GAMBLER Stewart McGeady 15.0 19:39:28 01:24:28 7 6.0
7 7709 SAIL EXCHANGE Tim Horkings 20.0 19:39:50 01:19:50 4 7.0
8 AUS131 BLUETACK Grant Dawson 20.0 19:40:01 01:20:01 5 8.0
9 64221 ZEN Gordon Ketelbey 19.0 19:40:52 01:21:52 6 9.0
10 AUS7771 HIGHLY SPRUNG Mark Spring 17.0 19:43:17 01:26:17 8 10.0
DNF 543 LITTLE NICO Adrian Walters 27.0       12.0

Division 2 PURHC results Start : 18:00 Wind 20 knots at 20 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 6232 RUMBA Robert Carr 11.0 19:34:30 01:23:30 5 1.0
2 MH38 GUSTO Angus Grinham 8.0 19:35:10 01:27:10 8 2.0
3 MH84 EXPRESSO Philip Darling 7.0 19:35:52 01:28:52 10 3.0
4 MH36 NO FRIENDS Geoffrey Charters 13.0 19:36:28 01:23:28 4 4.0
5 MH409 GALAN Mike Gallagher 11.0 19:36:54 01:25:54 7 5.0
6 7778 FARR 'N AWAY Chris Lee 21.0 19:40:04 01:19:04 1 6.0
7 16129 WAILEA Neil Padden 21.0 19:40:57 01:19:57 3 7.0
8 6243 RENAISSANCE Mike Lowry 16.0 19:41:25 01:25:25 6 8.0
9 AUS026 ALLIANCE Ben Thompson 14.0 19:41:59 01:27:59 9 9.0
10 440 ELIZA David West 12.0 19:42:26 01:30:26 11 10.0
11 6777 ONYA Andrew Hurt 23.0 19:42:38 01:19:38 2 11.0
12 8339 STELLA POLARIS Goran Hultin 6.0 19:44:28 01:38:28 12 12.0
13 8882 MOONSHADOW V Lloyd Bennett 12.0 19:54:02 01:42:02 13 13.0

Division 3 PURHC results Start : 18:00 Wind 20 knots at 20 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 MB66 SANCTUM Hodge Hodge 6.0 19:25:44 01:19:44 6  
2 6632 PINDIMARA Mark McLean 14.0 19:27:14 01:13:14 1 1.0
3 152 FREEDOM Stephen Smith 12.0 19:27:57 01:15:57 2 2.0
4 MYC11 ANGOURIE Norman Farrell 5.0 19:28:37 01:23:37 10 3.0
5 MH349 ELYSIUM John De Meur 2.0 19:28:50 01:26:50 11 4.0
6 MH330 AZLAN Peter Butcher 9.0 19:29:59 01:20:59 7 5.0
7 MH11 PLAN B Warren Lesnie 11.0 19:30:28 01:19:28 5 6.0
8 7078 ARAWAI Derek Minihane 10.0 19:32:25 01:22:25 8 7.0
9 2246 WHITE POINTER Keith Le Compte 17.0 19:33:59 01:16:59 3 8.0
10 MH107 SOL Martin Blake Mark Bothwell 15.0 19:34:06 01:19:06 4 9.0
11 MH68 ST ELMO'S FLYER Richard / Gil Royle / Burton 14.0 19:37:12 01:23:12 9 10.0
12 6607 WIRRAJURND Gerry Oconnor / Murray Smith 12.0 19:43:10 01:31:10 13 11.0
13 MH141 SLAC-N-OFF Martyn Colebrook 14.0 19:43:15 01:29:15 12 12.0
DNS MH334 GJALAW N MOCEAN Grahame Jackson -2.0       14.0

Division 4 PURHC results Start : 18:00 Wind 20 knots at 20 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 A31 WINNING WAYS James Rudder 2.0 19:05:00 01:03:00 4 1.0
2 MH247 HAPPY HOUR Harry Brigden 10.0 19:06:26 56:26 1 2.0
3 5347 BLUEBOTTLE David Field 2.0 19:07:02 01:05:02 6 3.0
4 88 CUTTING LOOSE Tim Kaill 7.0 19:09:28 01:02:28 3 4.0
5 AUS142 SINGLE MALT Peter Gilliland 7.0 19:11:02 01:04:02 5 5.0
6 M808 THISELDO Kevin Bloor 12.0 19:11:34 59:34 2 6.0



Results by : TopYacht

Footer Image