Header Image

Series 1 - Non Pointscore Pacific Rigging Wednesday Series

Hosted By Middle Harbour Yacht Club

Race 5   (30/09/2090)  Pacific Rigging

Updated:  8/10/2020  13:51:55

D1 PurHC results Start : 13:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 5656 MONDO Lisa Callaghan 12.0 14:53:41 01:41:41 7   Yes
2 38883 INFOTRACK MC38 Mitch White 28.0 14:55:05 01:27:05 2 1.0  
3 AUS131 BLUETACK Brent Lawson Patrick Delany 26.0 14:58:01 01:32:01 4 2.0  
4 MH20 ADVANCED PHILOSOPHY Peter Sorensen 25.0 15:00:03 01:35:03 6 3.0  
5 64221 ZEN Gordon Ketelbey 27.0 15:00:50 01:33:50 5 4.0  
6 8884 EXILE Rob Reynolds 32.0 15:02:32 01:30:32 3 5.0  
7 543 LITTLE NICO Adrian Walters 39.0 15:05:48 01:26:48 1 6.0  

D2 PurHC results Start : 13:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 AUS4793 INNAMINCKA John Crawford -8.0 14:46:20 01:54:20 14 1.0  
2 16129 WAILEA Neil Padden 12.0 14:47:13 01:35:13 2 2.0  
3 MH308 LUMINE LUNAE Raoul De Ferranti 11.0 14:49:29 01:38:29 4 3.0  
4 MYC7 TENSIXTY Ian Green 6.0 14:50:38 01:44:38 13 4.0  
5 5915 STORMAWAY J.Stening C.Gunn 16.0 14:50:57 01:34:57 1 5.0  
6 6432 PERCEPTION Charles Caskey 8.0 14:51:42 01:43:42 12 6.0  
7 6232 RUMBA R Carr/ S Cook K Burke 13.0 14:52:43 01:39:43 7 7.0  
8 6820 EQUINOX Todd Trenear 16.0 14:52:49 01:36:49 3 8.0  
9 MH2 CONTENTIOUS Brian Lees 11.0 14:53:15 01:42:15 10 9.0  
10 MH26 ANOTHER DILEMMA Jim Vaughan 12.0 14:53:55 01:41:55 9 10.0  
11 8882 MOONSHADOW V Lloyd Bennett 11.0 14:54:23 01:43:23 11 11.0  
12 1635 TI PUNCH Jim Rudder Matt Clarke -10.0 14:54:24 02:04:24 15 12.0  
13 MH118 SIRIUS Garth Riley 15.0 14:54:36 01:39:36 6 13.0  
14 6243 RENAISSANCE Gary Carless 13.0 14:54:44 01:41:44 8 14.0  
15 7778 FARR 'N AWAY Graeme & Chris Lee 17.0 14:55:56 01:38:56 5 15.0  
RET MH84 EXPRESSO Philip Darling -7.0       17.0  



Results by : TopYacht

Footer Image