Header Image

Inshore Sprint Series

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  25/04/2021  2:58:07 PM

Series Results [IRC] for D1 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   46 KHALEESI Rob Aldis/ Sandy Far 10.8 1.0 2.0 2.4V 2.4V [2.4V] EXC 1.0 2.0
2   MH4 TOY BOX 2 Ian Box 11.7 2.0 1.0 1.0 2.0 2.7V EXC [4.0] 3.0
3   MH20 ADVANCED PHILOSOPHY Peter Sorensen 17.0 3.0 4.0R 2.0 1.0 [6.0C] EXC 3.0 4.0
4   18889 NINE DRAGONS Bob Cox 30.0 7.0C 7.0C 7.0C [7.0C] 6.0C EXC 2.0 1.0
5   195 SAMARKAND Walter Carpenter 31.0 7.0C [7.0C] 3.0 3.0 6.0C EXC 6.0C 6.0C
6   555 KUKUKERCHU David Ross 39.0 7.0C 7.0C 7.0C [7.0C] 6.0C EXC 6.0C 6.0C

Series Results [IRC] for D2 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4960 MRX Geoffrey Pearson 10.0 2.0 1.0 2.0 1.0 [5.0C] EXC 3.0 1.0
2   5915 STORMAWAY J.Stening C.Gunn 13.0 1.0 2.0 3.0 4.0 2.0R EXC 1.0 [5.0R]
3   16129 WAILEA Neil Padden 16.0 3.0 5.0R 1.0 3.0 [5.0C] EXC 2.0 2.0
4   6232 RUMBA Robert Carr 20.0 4.0 3.0 4.0 2.0 [5.0C] EXC 4.0 3.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image