Header Image

Feature Events and Trophy Races

Hosted By Middle Harbour Yacht Club

Race 3   (28/11/2020)  - Provisional Subject to Audit -

Updated:  28/11/2020  3:38:37 PM

Seven Islands Race

D1 PurHC results Start : 11:00
Place Sail No Boat Name Skipper Fin Tim T ahc Elapsd ETOrd Non Spin
1 AUS6133 FOREIGN AFFAIR Matt Wilkinson 14:28:29 8.0 03:20:29 6  
2 8884 EXILE Tony Reynolds 14:28:49 33.0 02:55:49 1  
3 6073 AVALON Geoff Ford 14:29:41 21.0 03:08:41 3  
4 40063 THE GAMBLER Stewart McGeady 14:29:42 25.0 03:04:42 2  
5 6777 ONYA Andrew Hurt 14:30:16 18.0 03:12:16 4  
6 9010 BULLWINKLE Pete Farrugia 14:31:42 12.0 03:19:42 5  
7 AUS7151 OPTIMUM Stuart Jordan 14:33:40 6.0 03:27:40 9  
8 MH36 NO FRIENDS Geoffrey Charters 14:33:46 8.0 03:25:46 7  
9 MH2 CONTENTIOUS Brian Lees 14:34:59 8.0 03:26:59 8  
RET 555 KUKUKERCHU David Ross   27.0      
RET 3838 KAIZEN Brad Newton   21.0      
RET AUS131 BLUETACK Patrick Delany   33.0      
RET MH26 ANOTHER DILEMMA Bridin Murnion   8.0      

D2 PurHC results Start : 11:00
Place Sail No Boat Name Skipper Fin Tim T ahc Elapsd ETOrd Non Spin
1 7778 FARR 'N AWAY Chris Lee 14:17:01 20.0 02:57:01 1 Non Spin
2 4960 MRX Geoffrey Pearson 14:28:30 17.0 03:11:30 2  
3 6607 WIRRAJURND Gerry Oconnor/ Murray Smith 14:32:14 8.0 03:24:14 4 Non Spin
4 7147 ESCAPE Dean Dransfield 14:37:21 5.0 03:32:21 6  
5 8330 SHIBUMI Bryan Moore 14:38:38 22.0 03:16:38 3  
6 AUS4793 INNAMINCKA John Crawford 14:40:12 3.0 03:37:12 7  
7 6632 PINDIMARA Mark McLean 14:42:16 17.0 03:25:16 5 Non Spin
8 MB66 SANCTUM Evan Hodge 14:48:12 11.0 03:37:12 7 Non Spin
9 AUS1106 ZOE Peter Warde 15:29:45 0.0 04:29:45 8  
RET 6243 RENAISSANCE Gary Carless   22.0      

D3 PurHC results Start : 11:00
Place Sail No Boat Name Skipper Fin Tim T ahc Elapsd ETOrd Non Spin
1 M51 BEYOND COOL Mark Clement 14:33:30 18.0 03:15:30 3 Non Spin
2 349 PINTA BAY Frank Milner 14:38:45 12.0 03:26:45 5 Non Spin
3 5132 STARSTRUCK David Ferguson 14:39:53 34.0 03:05:53 1  
4 7232 CA VA Peter Lewis 14:41:10 28.0 03:13:10 2  
5 MH409 GALAN Mike Gallagher 14:41:30 25.0 03:16:30 4  
6 7094 EAU WELL Lee Hawksley 14:46:53 9.0 03:37:53 6 Non Spin
7 7078 ARAWAI Derek Minihane 14:49:49 7.0 03:42:49 7 Non Spin
8 7179 QUICKSILVER Michael Curtin 14:53:33 6.0 03:47:33 8 Non Spin
9 MH349 ELYSIUM John De Meur 15:03:00 0.0 04:03:00 10 Non Spin
10 MH141 SLAC-N-OFF Martyn Colebrook 15:10:36 3.0 04:07:36 13 Non Spin
11 6986 AURORA II Marcus Gillezeau 15:12:26 8.0 04:04:26 11 Non Spin
12 7160 IMAGINE Tom Ayrton 15:14:28 16.0 03:58:28 9  
13 6538 BUGGALUGS Jeremy Clarke 15:14:49 10.0 04:04:49 12  
RET 8818 JOSS Richard Martin   16.0      



Results by : TopYacht

Footer Image