Feature Events and Trophy Races
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 10/10/2020 09:45:07
Harbour Trek
| Sail No | Boat Name | First Name | Last Name | Note1 | Design | PurHC |
| MH20 | ADVANCED PHILOSOPHY | Peter | Sorensen |   | Sydney 38 | 14 |
| AUS131 | BLUETACK | Patrick | Delany |   | Farr40 | 20 |
| 3838 | KAIZEN | Brad | Newton |   | Sydney 38 | 8 |
| MH46 | KAYIMAI | Rob | Aldis | 2 Handed | Azuree 46 | 0 |
| 46 | KHALEESI | Sandy | Farquharson |   | Dk 46 | 23 |
| 555 | KUKUKERCHU | David | Ross |   | Cookson 12 | 17 |
| 543 | LITTLE NICO | Adrian | Walters |   | Shaw 11 | 26 |
| 195 | SAMARKAND | Walter | Carpenter |   | Dovell 50 | 20 |
| 5915 | STORMAWAY | J.Stening | C.Gunn |   | Sydney 36 | 5 |
| Sail No | Boat Name | First Name | Last Name | Note1 | Design | PurHC |
| AUS026 | ALLIANCE | Ben | Thompson |   | Dehler 30 Od | 15 |
| MH888 | ANITRA MAY | Dion | Hart |   | Cole 33 | 22 |
| MH26 | ANOTHER DILEMMA | Bridin | Murnion |   | Adams 10 | 28 |
| 7078 | ARAWAI | Derek | Minihane |   | Jeanneau 349 | 8 |
| MH2 | CONTENTIOUS | Brian | Lees |   | Adams 10 | 28 |
| MH349 | ELYSIUM | John | De Meur | Non Spin | Jeanneau Sun Odyssey 349 | 0 |
| 7147 | ESCAPE | Dean | Dransfield |   | Beneteau Oceanis 41. | 7 |
| 7778 | FARR 'N AWAY | Chris | Lee | Non Spin | Beneteau 40.7 | 26 |
| MH83 | FORTY TWO | John Mcgrory | Mike Coleman |   | Farr 11.6 | 20 |
| MH409 | GALAN | Mike | Gallagher |   | Jeanneau 409 | 20 |
| MH63 | KICKNCHASE | Anthony | Poiner |   | Adams 10 | 28 |
| MH37 | MADGE | Shane | Gibson |   | Adams 10 | 28 |
| 4960 | MRX | Geoffrey | Pearson |   | Farr 34 | 25 |
| MH36 | NO FRIENDS | Geoffrey | Charters |   | Adams 10 | 28 |
| 6432 | PERCEPTION | Charles | Caskey |   | Sydney 32 | 25 |
| 6232 | RUMBA | K Burke | R Carr/ S Cook |   | Northshore 370 | 27 |
| MB66 | SANCTUM | Evan | Hodge | 2 Handed | Catalina 445 | 2 |
| 8330 | SHIBUMI | Bryan | Moore |   | Northshore 369 | 25 |
| MH118 | SIRIUS | Garth | Riley |   | Adams 10 | 28 |
| MH141 | SLAC-N-OFF | Martyn | Colebrook |   | Jeanneau 39i | 3 |
| 8339 | STELLA POLARIS | Goran | Hultin |   | Hick 35 | 15 |
| 6056 | ZEUSUS | Laurie | McAllister |   | Jeanneau Sunfast 40 | 27 |
| 1106 | ZOE | Peter | Warde |   | J24 | 17 |
Results by : TopYacht