Header Image

Feature Events and Trophy Races

Hosted By Middle Harbour Yacht Club

Race 1   (5/09/2020)  - Provisional Subject to Audit -

Updated:  5/09/2020  15:29:56

Front Up Cup - Course 1

D1 PurHC results Start : 12:30
Place Sail No Boat Name Skipper Fin Tim T ahc Elapsd ETOrd Vis
1 555 KUKUKERCHU David Ross 14:40:12 11.0 01:59:12 6  
2 MH22 TEMPO Michael Smith 14:51:03 32.0 01:49:03 1  
3 8884 EXILE Tony Reynolds 14:54:00 29.0 01:55:00 3  
4 MH4 TOY BOX 2 Ian Box 14:57:02 31.0 01:56:02 5  
5 MH20 ADVANCED PHILOSOPHY Peter Sorensen 14:58:46 27.0 02:01:46 7  
6 18889 NINE DRAGONS Bob Cox 14:59:14 36.0 01:53:14 2  
7 7027 GOAT Mitchell Gordon 15:00:59 27.0 02:03:59 8  
8 46 KHALEESI Sandy Farquharson 15:01:02 36.0 01:55:02 4  
9 16129 WAILEA Neil Padden 15:01:41 22.0 02:09:41 9  
10 5915 STORMAWAY J.Stening C.Gunn 15:02:00 20.0 02:12:00 10  
11 3838 KAIZEN Brad Newton 15:08:47 24.0 02:14:47 11  
RET MH46 KAYIMAI Rob Aldis   30.0      

D2 PurHC results Start : 12:30
Place Sail No Boat Name Skipper Fin Tim T ahc Elapsd ETOrd Vis
1 7778 FARR 'N AWAY Chris Lee 14:14:47 10.0 01:34:47 1  
2 6432 PERCEPTION Charles Caskey 14:16:57 8.0 01:38:57 2  
3 AUS4793 INNAMINCKA John Crawford 14:17:31 0.0 01:47:31 11  
4 4960 MRX Geoffrey Pearson 14:21:13 7.0 01:44:13 8  
5 6056 ZEUSUS Laurie McAllister 14:25:23 12.0 01:43:23 7  
6 MH26 ANOTHER DILEMMA Bridin Murnion 14:27:18 18.0 01:39:18 3  
7 7232 CA VA Peter Lewis 14:28:55 8.0 01:50:55 13  
8 MH409 GALAN Mike Gallagher 14:30:22 13.0 01:47:22 10  
9 MH118 SIRIUS Garth Riley 14:30:25 18.0 01:42:25 5  
10 MH36 NO FRIENDS Geoffrey Charters 14:30:33 18.0 01:42:33 6  
11 6232 RUMBA K Burke R Carr/ S Cook 14:32:04 20.0 01:42:04 4  
12 MH2 CONTENTIOUS Brian Lees 14:32:23 18.0 01:44:23 9  
13 MH83 FORTY TWO John Mcgrory Mike Coleman 14:34:38 14.0 01:50:38 12 Yes
14 7078 ARAWAI Derek Minihane 14:40:08 7.0 02:03:08 14  
15 7147 ESCAPE Dean Dransfield 14:43:49 10.0 02:03:49 15  
16 MH141 SLAC-N-OFF Martyn Colebrook 14:45:00 4.0 02:11:00 16  
17 MH349 ELYSIUM John De Meur 14:51:29 2.0 02:19:29 17  



Results by : TopYacht

Footer Image