Header Image

Adams 10 Summer Pointscore

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  25/04/2021  3:05:02 PM

Series Results [PHS] for D10 up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 12R MH36 NO FRIENDS Geoff Charters 17.0 ABN 4.0 [6.0] 1.0 ABN [6.0] 3.0 1.0 4.0 ABN 3.0 ABN 1.0
2 1.0S MH2 CONTENTIOUS Brian Lees 17.0 ABN [6.0] 3.0 4.0 ABN 3.0 1.0 [7.0] 1.0 ABN 1.0 ABN 4.0
3   MH101 ROCK SOLID Mitchell Miller 17.0 ABN [5.0] 1.0 [5.0] ABN 4.0 2.0 2.0 2.0 ABN 4.0 ABN 2.0
4   MH118 SIRIUS Garth Riley 24.0 ABN 1.0 [7.0] 2.0 ABN 1.0 6.0 6.0 3.0 ABN [6.0] ABN 5.0
5   MH26 ANOTHER DILEMMA Jim Vaughan 29.0 ABN 7.0 2.0 [9.0C] ABN 2.0 5.0 3.0 5.0 ABN 5.0 ABN [7.0F]
6   MH63 KICKNCHASE Anthony Poiner 30.0 ABN 3.0 4.0 [9.0C] ABN 5.0 4.0 4.0 [9.0C] ABN 2.0 ABN 8.0C
7   MH308 LUMINE LUNAE Raoul De Ferranti 32.0 ABN 2.0 5.0 3.0 ABN 7.0 7.0 5.0 [9.0C] ABN [9.0C] ABN 3.0
8   MH37 MADGE Shane Gibson 60.0 ABN 9.0C 9.0C 9.0C ABN 9.0C 9.0C [9.0C] [9.0C] ABN 7.0 ABN 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image