Header Image

Adams 10 Spring Pointscore

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  25/04/2021  3:04:40 PM

Series Results [PHS] for D1 up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Non Spin Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH118 SIRIUS Garth Riley 13.0   [4.0] 2.0 2.0 3.0 [5.0] 3.0 2.0 1.0 ABN ABN ABN
2   MH26 ANOTHER DILEMMA Jim Vaughan 14.0   5.0 1.0 1.0 [6.0] 4.0 1.0 [5.0] 2.0 ABN ABN ABN
3   MH101 ROCK SOLID Mitchell Miller 16.0   [6.0] 4.0 [5.0] 1.0 1.0 4.0 3.0 3.0 ABN ABN ABN
4   MH2 CONTENTIOUS Brian Lees 19.0   1.0 5.0 4.0 [5.0] 3.0 2.0 4.0 [5.0] ABN ABN ABN
5   MH36 NO FRIENDS Geoffrey Charters 23.0   7.0 3.0 3.0 [7.0] [7.0] 5.0 1.0 4.0 ABN ABN ABN
6   MH308 LUMINE LUNAE Raoul De Ferranti 28.0   2.0 8.0C 7.0 2.0 2.0 [8.0C] [8.0C] 7.0R ABN ABN ABN
7   MH63 KICKNCHASE Anthony Poiner 33.0   3.0 6.0 6.0 4.0 6.0 8.0C [8.0C] [8.0C] ABN ABN ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image