Header Image

Adams 10 Annual Pointscore 2020-2021

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  25/04/2021  3:04:22 PM

Series Results [OD] for D10 up to Race 24 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH101 ROCK SOLID Mitchell Miller 22.0 ABN 1.0 1.0 3.0 ABN 1.0 1.0 2.0 2.0 ABN 3.0 ABN 2.0 3.0 [3.0] [4.0] 1.0 1.0 [4.0] [3.0] 1.0 ABN ABN ABN
2   MH118 SIRIUS Garth Riley 31.0 ABN 2.0 [7.0] 2.0 ABN 3.0 [6.0] [6.0] 3.0 ABN [6.0] ABN 4.0 1.0 2.0 1.0 4.0 4.0 1.0 2.0 2.0 ABN ABN ABN
3   MH36 NO FRIENDS Tracey Richardson 39.0 ABN 3.0 4.0 1.0 ABN 5.0 3.0 1.0 4.0 ABN 5.0 ABN 1.0 [7.0] 4.0 3.0 [7.0] [7.0] [5.0] 1.0 4.0 ABN ABN ABN
4   MH26 ANOTHER DILEMMA Jim Vaughan 40.0 ABN [7.0] 2.0 [9.0C] ABN 2.0 5.0 3.0 5.0 ABN 2.0 ABN [7.0F] 2.0 1.0 2.0 6.0 [6.0] 2.0 5.0 3.0 ABN ABN ABN
5   MH2 CONTENTIOUS Brian Lees 48.0 ABN 5.0 3.0 5.0 ABN 4.0 2.0 [7.0] 1.0 ABN 1.0 ABN 5.0 [6.0] [6.0] [6.0] 5.0 5.0 3.0 4.0 5.0 ABN ABN ABN
6   MH63 KICKNCHASE Anthony Poiner 64.0 ABN 4.0 5.0 [9.0C] ABN 6.0 4.0 4.0 8.0C ABN 4.0 ABN 8.0C 5.0 5.0 5.0 3.0 3.0 [8.0C] [8.0C] [8.0C] ABN ABN ABN
7   MH308 LUMINE LUNAE Raoul De Ferranti 68.0 ABN 6.0 6.0 4.0 ABN 7.0 7.0 5.0 8.0C ABN [8.0C] ABN 3.0 4.0 [8.0C] 7.0 2.0 2.0 [8.0C] [8.0C] 7.0R ABN ABN ABN
8   MH192 ARTEMIS Tracy Richardson 102.0 ABN 8.0 8.0 6.0 ABN 8.0 8.0 [9.0C] 8.0C ABN 8.0C ABN 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] [8.0C] ABN ABN ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image