Header Image

eSailing Wednesday Winter Series 2021

Hosted By Middle Harbour Yacht Club

Updated:  1/09/2021  6:37:08 PM

Series Results [One Design ET] up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   BRA BRA7EN J Tilly 19.0 3.0 2.0 1.0 [4.0] 1.0 1.0 [5.0] 1.0 2.0 1.0 2.0 1.0 [5.0] 3.0 1.0
2   ADS ADS A Mowser 28.0 1.0 3.0 2.0 4.0 2.0 4.0 2.0 2.0 [6.0] [4.0] [5.0] 3.0 2.0 1.0 2.0
3   BIG BIG RED 192 B Smid 42.5 [17.0C] 1.0 6.5 4.0 4.5 2.0 1.0 3.5 3.0 7.0 4.0 2.0 [7.0] [7.0] 4.0
4   A10 ADAMS10MH26 G Brown 48.5 5.0 4.0 [8.0] 1.0 4.5 3.0 4.0 6.0 4.0 [6.0] [7.0] 4.0 4.0 4.0 5.0
5   FOX SAILORFOX A Stewart 52.5 4.0 5.0 5.0 [17.0C] [17.0C] 5.0 3.0 3.5 1.0 [16.0F] 1.0 7.0 3.0 8.0 7.0
6   MULLET MULLET R Armstrong 57.0 6.0 7.0 3.0 2.0 6.0 7.0 [7.0] 5.0 5.0 2.0 3.0 [8.0] [8.0] 5.0 6.0
7   ALEX ALEXSKIFF A Stewart 73.5 2.0 8.0 6.5 [17.0C] [17.0C] 6.0 6.0 7.0 7.0 5.0 8.0 6.0 6.0 6.0 [16.0F]
8   DEAF DEAFIANCE L Clear 97.0 8.0 6.0 4.0 6.0 7.0 9.0 8.0 8.0 10.0 8.0 12.0 [13.0] 11.0 [16.0C] [16.0C]
9   TEX TEX_AU P Wilson 102.0 7.0 10.0 9.0 7.0 3.0 10.0 9.0 9.0 9.0 [16.0C] 11.0 [11.0] 9.0 [12.0] 9.0
10   ROCKY ROCKY2 W Wilkinson 119.0 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] 16.0C 16.0C 16.0C 3.0 6.0 5.0 1.0 2.0 3.0
11   TOMMO TOMMO 192 A Tompson 154.0 17.0C [17.0C] [17.0F] 9.0 [17.0C] 8.0 10.0 16.0F 8.0 16.0C 16.0C 12.0 16.0C 10.0 16.0F
12   DUCK WOOK DUCK D West 164.0 [17.0F] 9.0 [17.0F] 8.0 8.0 11.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C]
13   RADAR UNDER THE RADAR S Griffin 176.0 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 10.0 9.0 10.0 16.0C 16.0C
14   PIXEL PIXEL GUS A Griffin 177.0 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 9.0 10.0 16.0C 11.0 16.0C
15   1791 AUS1791 L Tilly 180.0 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 9.0 8.0
16   PETREL PETREL D Bates 195.0 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image